resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 60 Mb/s | MOV/MP4 | SD (UHS II) |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 200 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 130 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
2.8K (2880 x 2880) | 1:1 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 60 Mb/s | MOV/MP4 | SD (UHS II) |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 15 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 15 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 10 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 10 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 10 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 60p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 50p | 60 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 60p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 50p | 30 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 20 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 60p | 15 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 50p | 15 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 30p | 10 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 25p | 10 Mb/s | MOV/MP4 | SD (UHS II) | |||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 10 bit | 24p | 10 Mb/s | MOV/MP4 | SD (UHS II) |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA