resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K DCI (4096 x 2160) | 17:9 | ProRes RAW (HQ) | 12 bit | 60p | 24 min | MOV | SSD | on Atomos Ninja V | |||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW (HQ) | 12 bit | 50p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW (HQ) | 12 bit | 30p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW (HQ) | 12 bit | 25p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW (HQ) | 12 bit | 24p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 12 bit | 60p | 24 min | MOV | SSD | on Atomos Ninja V | |||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 12 bit | 50p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 12 bit | 30p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 12 bit | 25p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ProRes RAW | 12 bit | 24p | MOV | SSD | on Atomos Ninja V | ||||
4K DCI (4096 x 2160) | 17:9 | ZRAW | 12 bit | 30p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ZRAW | 12 bit | 25p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ZRAW | 12 bit | 24p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (HQ) | 4:2:2 | 10 bit | 30p | 29 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (HQ) | 4:2:2 | 10 bit | 25p | 35 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (HQ) | 4:2:2 | 10 bit | 24p | 36 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes | 4:2:2 | 10 bit | 60p | 22 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes | 4:2:2 | 10 bit | 50p | 26 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes | 4:2:2 | 10 bit | 30p | 44 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes | 4:2:2 | 10 bit | 25p | 52 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes | 4:2:2 | 10 bit | 24p | 55 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (LT) | 4:2:2 | 10 bit | 60p | 31 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes (LT) | 4:2:2 | 10 bit | 50p | 38 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes (LT) | 4:2:2 | 10 bit | 30p | 63 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (LT) | 4:2:2 | 10 bit | 25p | 76 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (LT) | 4:2:2 | 10 bit | 24p | 79 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 75p | 57 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 60p | 72 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 50p | 86 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 30p | 144 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 25p | 173 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 24p | 180 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 120p | 94 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 100p | 94 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 30p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 25p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K DCI (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 24p | 142 min | MOV | CFast 2.0 | Low Noise Mode available |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | ProRes RAW (HQ) | 12 bit | 60p | 22 min | MOV | SSD | on Atomos Ninja V | |||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW (HQ) | 12 bit | 50p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW (HQ) | 12 bit | 30p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW (HQ) | 12 bit | 25p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW (HQ) | 12 bit | 24p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW | 12 bit | 60p | 22 min | MOV | SSD | on Atomos Ninja V | |||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW | 12 bit | 50p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW | 12 bit | 30p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW | 12 bit | 25p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ProRes RAW | 12 bit | 24p | MOV | SSD | on Atomos Ninja V | ||||
4K UHD (3840 x 2160) | 16:9 | ZRAW | 12 bit | 30p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ZRAW | 12 bit | 25p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ZRAW | 12 bit | 24p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (HQ) | 4:2:2 | 10 bit | 50p | 18 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (HQ) | 4:2:2 | 10 bit | 30p | 31 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (HQ) | 4:2:2 | 10 bit | 25p | 37 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (HQ) | 4:2:2 | 10 bit | 24p | 39 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes | 4:2:2 | 10 bit | 60p | 23 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes | 4:2:2 | 10 bit | 50p | 28 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes | 4:2:2 | 10 bit | 30p | 47 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes | 4:2:2 | 10 bit | 25p | 56 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes | 4:2:2 | 10 bit | 24p | 58 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 75p | 27 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 60p | 33 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 50p | 40 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 30p | 67 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 25p | 81 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (LT) | 4:2:2 | 10 bit | 24p | 84 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 75p | 61 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 60p | 77 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 50p | 92 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 30p | 154 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 25p | 184 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | ProRes (Proxy) | 4:2:2 | 10 bit | 24p | 192 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 120p | 94 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 100p | 94 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 30p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 25p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 24p | 142 min | MOV | CFast 2.0 | Low Noise Mode available |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K DCI (4096 x 1728) | 2.4:1 | ZRAW | 12 bit | 30p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ZRAW | 12 bit | 25p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ZRAW | 12 bit | 24p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 50p | 22 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 30p | 36 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 25p | 44 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 24p | 46 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 60p | 27 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 50p | 33 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 30p | 55 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 25p | 66 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 24p | 68 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 60p | 39 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 50p | 47 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 30p | 79 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 25p | 95 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 24p | 99 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 75p | 72 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 60p | 90 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 50p | 108 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 30p | 180 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 25p | 216 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 24p | 225 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 150p | 94 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 120p | 94 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 100p | 94 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 142 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 142 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 142 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 30p | 142 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 25p | 142 min | MOV | CFast 2.0 | |||
4K DCI (4096 x 1728) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 24p | 142 min | MOV | CFast 2.0 |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 1620) | 2.4:1 | ZRAW | 12 bit | 30p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ZRAW | 12 bit | 25p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ZRAW | 12 bit | 24p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 60p | 21 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 50p | 25 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 30p | 42 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 25p | 50 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (HQ) | 4:2:2 | 10 bit | 24p | 52 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 60p | 31 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 50p | 37 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 30p | 62 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 25p | 75 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes | 4:2:2 | 10 bit | 24p | 78 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 75p | 36 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 60p | 45 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 50p | 54 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 30p | 90 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 25p | 108 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (LT) | 4:2:2 | 10 bit | 24p | 112 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 75p | 82 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 60p | 102 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 30p | 205 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 25p | 246 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | ProRes (Proxy) | 4:2:2 | 10 bit | 24p | 256 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 160p | 94 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 120p | 94 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 100p | 94 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 142 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 142 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | HEVC/H.265 | 4:2:0 | 10 bit | 24p | 142 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 30p | 142 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 25p | 142 min | MOV | CFast 2.0 | |||
4K UHD (3840 x 1620) | 2.4:1 | MPEG-4 AVC/H.264 | 4:2:0 | 8 bit | 24p | 142 min | MOV | CFast 2.0 |
resolution | aspect ratio | codec | sampling | bit depth | framerate | 240GB | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K (3696 x 2772) | 4:3 | ZRAW | 12 bit | 24p | 47 min | 1.2 Gb/s | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (HQ) | 4:2:2 | 10 bit | 30p | 25 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (HQ) | 4:2:2 | 10 bit | 25p | 30 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (HQ) | 4:2:2 | 10 bit | 24p | 31 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes | 4:2:2 | 10 bit | 50p | 22 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | ProRes | 4:2:2 | 10 bit | 30p | 38 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes | 4:2:2 | 10 bit | 25p | 45 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes | 4:2:2 | 10 bit | 24p | 47 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (LT) | 4:2:2 | 10 bit | 60p | 27 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | ProRes (LT) | 4:2:2 | 10 bit | 50p | 32 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | ProRes (LT) | 4:2:2 | 10 bit | 30p | 54 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (LT) | 4:2:2 | 10 bit | 25p | 65 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (LT) | 4:2:2 | 10 bit | 24p | 68 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (Proxy) | 4:2:2 | 10 bit | 50p | 74 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | ProRes (Proxy) | 4:2:2 | 10 bit | 30p | 124 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (Proxy) | 4:2:2 | 10 bit | 25p | 149 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | ProRes (Proxy) | 4:2:2 | 10 bit | 24p | 155 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | HEVC/H.265 | 4:2:0 | 10 bit | 60p | 123 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | HEVC/H.265 | 4:2:0 | 10 bit | 50p | 123 min | MOV | CFast 2.0 | |||
4K (3696 x 2772) | 4:3 | HEVC/H.265 | 4:2:0 | 10 bit | 30p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
4K (3696 x 2772) | 4:3 | HEVC/H.265 | 4:2:0 | 10 bit | 25p | 142 min | MOV | CFast 2.0 | Low Noise Mode available | ||
