sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF 6K mode | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 30p | 17:9 | 10 bit | 52 min | MXF | XQD | |||
FF 6K mode | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 25p | 17:9 | 10 bit | 62 min | MXF | XQD | |||
FF 6K mode | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 24p | 17:9 | 10 bit | 65 min | MXF | XQD | |||
FFcrop 5K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 60p | 17:9 | 10 bit | 26 min | MXF | XQD | |||
FFcrop 5K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 50p | 17:9 | 10 bit | 32 min | MXF | XQD | |||
FFcrop 5K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 30p | 17:9 | 10 bit | 52 min | MXF | XQD | |||
FFcrop 5K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 25p | 17:9 | 10 bit | 62 min | MXF | XQD | |||
FFcrop 5K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 24p | 17:9 | 10 bit | 65 min | MXF | XQD | |||
S35 4K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 60p | 17:9 | 10 bit | 26 min | MXF | XQD | |||
S35 4K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 50p | 17:9 | 10 bit | 32 min | MXF | XQD | |||
S35 4K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 30p | 17:9 | 10 bit | 52 min | MXF | XQD | |||
S35 4K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 25p | 17:9 | 10 bit | 62 min | MXF | XQD | |||
S35 4K | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 24p | 17:9 | 10 bit | 65 min | MXF | XQD |
sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 300 Mb/s | 49 min | MXF | XQD | ||
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 250 Mb/s | 59 min | MXF | XQD | ||
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 240 Mb/s | 61 min | MXF | XQD | ||
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 100 Mb/s | 144 min | MXF | XQD | ||
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 100 Mb/s | 145 min | MXF | XQD | ||
FF 6K mode | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 100 Mb/s | 146 min | MXF | XQD | ||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 26 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 32 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 52 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 62 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 65 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 103 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 104 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 153 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 154 min | MXF | XQD | |||
FFcrop 5K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 65 min | MXF | XQD | |||
S35 4K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 600 Mb/s | 25 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 500 Mb/s | 30 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 300 Mb/s | 49 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 250 Mb/s | 59 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 240 Mb/s | 61 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 150 Mb/s | 98 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 150 Mb/s | 98 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 100 Mb/s | 144 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 100 Mb/s | 145 min | MXF | XQD | ||
S35 4K | 4K UHD (3840 x 2160) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 100 Mb/s | 146 min | MXF | XQD |
sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF 6K mode | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 152 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 272 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 369 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | MPEG2 | 4:2:2 | 30p | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | MPEG2 | 4:2:2 | 25p | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
FF 6K mode | HD (1920 x 1080) | MPEG2 | 4:2:2 | 24p | 16:9 | 8 bit | 50 Mb/s | 257 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 222 Mb/s | 64 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 223 Mb/s | 64 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 152 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 272 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 35 Mb/s | 346 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 35 Mb/s | 353 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 369 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 25 Mb/s | 469 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 25 Mb/s | 477 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 60i | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 50i | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 30p | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 25p | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
S35 4K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 24p | 16:9 | 8 bit | 50 Mb/s | 257 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 180p | 16:9 | 10 bit | MXF | XQD | ||||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 120p | 16:9 | 10 bit | 27 min | MXF | XQD | |||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 100p | 16:9 | 10 bit | 38 min | MXF | XQD | |||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60i | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50i | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 222 Mb/s | 64 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 223 Mb/s | 64 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 152 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 50 Mb/s | 54 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 50 Mb/s | 65 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 50 Mb/s | 260 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 50 Mb/s | 264 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 272 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 35 Mb/s | 73 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 35 Mb/s | 88 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 35 Mb/s | 346 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 35 Mb/s | 353 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 369 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 25 Mb/s | 469 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 25 Mb/s | 477 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 60i | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 50i | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 30p | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 25p | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
FF 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 24p | 16:9 | 8 bit | 50 Mb/s | 257 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 120p | 16:9 | 10 bit | 30 min | MXF | XQD | |||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 100p | 16:9 | 10 bit | 36 min | MXF | XQD | |||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60i | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50i | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 222 Mb/s | 64 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 223 Mb/s | 64 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 111 Mb/s | 124 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 124 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 152 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 50 Mb/s | 54 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 50 Mb/s | 65 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 50 Mb/s | 260 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 50 Mb/s | 264 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 268 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 271 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 272 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 35 Mb/s | 73 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 35 Mb/s | 88 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 35 Mb/s | 346 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 35 Mb/s | 353 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 361 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 366 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 369 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60i | 16:9 | 10 bit | 25 Mb/s | 469 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50i | 16:9 | 10 bit | 25 Mb/s | 477 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 60i | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 50i | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 30p | 16:9 | 8 bit | 50 Mb/s | 253 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 25p | 16:9 | 8 bit | 50 Mb/s | 255 min | MXF | XQD | ||
S35 2K | HD (1920 x 1080) | MPEG2 | 4:2:2 | 24p | 16:9 | 8 bit | 50 Mb/s | 257 min | MXF | XQD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA