sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | 4K DCI (4096 x 2160) | ProRes RAW HQ | 60p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW HQ | 50p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW HQ | 30p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW HQ | 25p | 17:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW HQ | 24p | 17:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW | 60p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW | 50p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW | 30p | 17:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW | 25p | 17:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | ProRes RAW | 24p | 17:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 60p | 17:9 | 10 bit | 600 Mb/s | 27 min | MXF | CFexpress Type A.SD | ||
FF | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 50p | 17:9 | 10 bit | 500 Mb/s | 32 min | MXF | CFexpress Type A.SD | ||
FF | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 30p | 17:9 | 10 bit | 300 Mb/s | 53 min | MXF | CFexpress Type A.SD | ||
FF | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 25p | 17:9 | 10 bit | 250 Mb/s | 63 min | MXF | CFexpress Type A.SD | ||
FF | 4K DCI (4096 x 2160) | XAVC-I | 4:2:2 | 24p | 17:9 | 10 bit | 240 Mb/s | 66 min | MXF | CFexpress Type A.SD |
sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | 4K UHD (3840 x 2160) | ProRes RAW HQ | 60p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW HQ | 50p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW HQ | 30p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW HQ | 25p | 16:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW HQ | 24p | 16:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW | 60p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW | 50p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW | 30p | 16:9 | 12 bit | 6 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW | 25p | 16:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | ProRes RAW | 24p | 16:9 | 12 bit | 7 min | MOV | SSD | on external recorder | |||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 120p | 16:9 | 10 bit | 600 Mb/s | 13 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 100p | 16:9 | 10 bit | 600 Mb/s | 16 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 600 Mb/s | 27 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 500 Mb/s | 32 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 300 Mb/s | 53 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 250 Mb/s | 63 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 240 Mb/s | 66 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 120p | 16:9 | 8 bit | 150 Mb/s | 52 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 100p | 16:9 | 8 bit | 150 Mb/s | 62 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 60p | 16:9 | 8 bit | 150 Mb/s | 104 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 50p | 16:9 | 8 bit | 150 Mb/s | 105 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 30p | 16:9 | 8 bit | 100 Mb/s | 156 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 25p | 16:9 | 8 bit | 100 Mb/s | 156 min | MXF | CFexpress Type A.SD | ||
FF | 4K UHD (3840 x 2160) | XAVC-L | 4:2:0 | 24p | 16:9 | 8 bit | 100 Mb/s | 157 min | MXF | CFexpress Type A.SD |
sensor mode | resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | 128GB | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 240p | 16:9 | 10 bit | 222 Mb/s | 16 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 200p | 16:9 | 10 bit | 222 Mb/s | 19 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 120p | 16:9 | 10 bit | 222 Mb/s | 33 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 100p | 16:9 | 10 bit | 222 Mb/s | 39 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 222 Mb/s | 70 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 222 Mb/s | 70 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 112 Mb/s | 135 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 135 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 166 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 35 Mb/s | 385 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 35 Mb/s | 391 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 402 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 406 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 408 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 240p | 16:9 | 10 bit | 50 Mb/s | 60 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 200p | 16:9 | 10 bit | 50 Mb/s | 72 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 50 Mb/s | 121 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 50 Mb/s | 145 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 50 Mb/s | 287 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 50 Mb/s | 290 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 296 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 298 min | MXF | CFexpress Type A.SD | ||
FF | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 300 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 120p | 16:9 | 10 bit | 222 Mb/s | 29 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 100p | 16:9 | 10 bit | 222 Mb/s | 35 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 60p | 16:9 | 10 bit | 222 Mb/s | 70 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 50p | 16:9 | 10 bit | 222 Mb/s | 70 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 30p | 16:9 | 10 bit | 112 Mb/s | 135 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 25p | 16:9 | 10 bit | 112 Mb/s | 135 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-I | 4:2:2 | 24p | 16:9 | 10 bit | 89 Mb/s | 166 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 50 Mb/s | 143 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 50 Mb/s | 172 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 50 Mb/s | 287 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 50 Mb/s | 290 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 50 Mb/s | 296 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 50 Mb/s | 298 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 50 Mb/s | 300 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 120p | 16:9 | 10 bit | 35 Mb/s | 192 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 100p | 16:9 | 10 bit | 35 Mb/s | 231 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 60p | 16:9 | 10 bit | 35 Mb/s | 385 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 50p | 16:9 | 10 bit | 35 Mb/s | 391 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 30p | 16:9 | 10 bit | 35 Mb/s | 402 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 25p | 16:9 | 10 bit | 35 Mb/s | 406 min | MXF | CFexpress Type A.SD | ||
S35 | HD (1920 x 1080) | XAVC-L | 4:2:2 | 24p | 16:9 | 10 bit | 35 Mb/s | 408 min | MXF | CFexpress Type A.SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA