sensormode | resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 256GB | 128GB | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 30p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 25p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 24p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 30p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 25p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
Full Frame | 4K UHD (3840 x 2160) | 16:9 | 24p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 30p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 25p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 24p | XAVC-S 4K | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 30p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 25p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
APS-C S35 | 4K UHD (3840 x 2160) | 16:9 | 24p | XAVC-S 4K | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min |
sensormode | resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 256GB | 128GB | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Frame | HD (1920 x 1080) | 16:9 | 120p | XAVC-S HD | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 100p | XAVC-S HD | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 60p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 50p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 30p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 25p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 24p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 120p | XAVC-S HD | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 100p | XAVC-S HD | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 60p | XAVC-S HD | 25 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 607 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 50p | XAVC-S HD | 25 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 607 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 30p | XAVC-S HD | 16 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 932 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 25p | XAVC-S HD | 16 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 932 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 60i | AVCHD | 24 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 755 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 50i | AVCHD | 24 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 755 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 60i | AVCHD | 17 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 1035 min | ||||
Full Frame | HD (1920 x 1080) | 16:9 | 50i | AVCHD | 17 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 1035 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 120p | XAVC-S HD | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 100p | XAVC-S HD | 100 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 158 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 60p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 50p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 30p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 25p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 24p | XAVC-S HD | 50 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 313 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 120p | XAVC-S HD | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 100p | XAVC-S HD | 60 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 252 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 60p | XAVC-S HD | 25 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 607 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 50p | XAVC-S HD | 25 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 607 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 30p | XAVC-S HD | 16 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 932 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 25p | XAVC-S HD | 16 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 932 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 60i | AVCHD | 24 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 755 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 50i | AVCHD | 24 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 755 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 60i | AVCHD | 17 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 1035 min | ||||
APS-C S35 | HD (1920 x 1080) | 16:9 | 50i | AVCHD | 17 Mb/s | 4:2:0 | 8 bit | MP4 | SD | 1035 min |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA