resolution | codec | sampling | framerate | 256GB | 128GB | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | ProRes | 4:2:2 | 30p | 20 min | 16:9 | 8 bit | 589 Mb/s | MOV | Odyssey SSD | on Odyssey 7Q+ | |||
4K UHD (3840 x 2160) | ProRes | 4:2:2 | 25p | 20 min | 16:9 | 8 bit | 589 Mb/s | MOV | Odyssey SSD | on Odyssey 7Q+ | |||
4K UHD (3840 x 2160) | ProRes | 4:2:2 | 24p | 20 min | 16:9 | 8 bit | 589 Mb/s | MOV | Odyssey SSD | on Odyssey 7Q+ | |||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 30p | 160 min | 80 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | 64GB SD card minimum | ||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 25p | 160 min | 80 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | 64GB SD card minimum | ||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 24p | 160 min | 80 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | 64GB SD card minimum | ||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 30p | 260 min | 130 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | 64GB SD card minimum | ||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 25p | 260 min | 130 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | 64GB SD card minimum | ||
4K UHD (3840 x 2160) | XAVC-S | 4:2:0 | 24p | 260 min | 130 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | 64GB SD card minimum |
resolution | codec | sampling | framerate | 256GB | 128GB | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | XAVC-S | 4:2:0 | 120p | 160 min | 80 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | sensor crop | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 100p | 160 min | 80 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | sensor crop | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 120p | 260 min | 130 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | sensor crop | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 100p | 260 min | 130 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | sensor crop | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 60p | 320 min | 160 min | 16:9 | 8 bit | 50 Mb/s | MP4 | SD | 64GB SD card minimum | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 50p | 320 min | 160 min | 16:9 | 8 bit | 50 Mb/s | MP4 | SD | 64GB SD card minimum | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 30p | 320 min | 160 min | 16:9 | 8 bit | 50 Mb/s | MP4 | SD | 64GB SD card minimum | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 25p | 320 min | 160 min | 16:9 | 8 bit | 50 Mb/s | MP4 | SD | 64GB SD card minimum | ||
HD (1920 x 1080) | XAVC-S | 4:2:0 | 24p | 320 min | 160 min | 16:9 | 8 bit | 50 Mb/s | MP4 | SD | 64GB SD card minimum | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60p | 540 min | 270 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50p | 540 min | 270 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60i | 620 min | 310 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50i | 620 min | 310 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 25p | 620 min | 310 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 24p | 620 min | 310 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60i | 820 min | 410 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50i | 820 min | 410 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 25p | 820 min | 410 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | AVCHD | 4:2:0 | 24p | 820 min | 410 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG4 | 4:2:0 | 60p | 1100 min | 550 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG4 | 4:2:0 | 50p | 1100 min | 550 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG4 | 4:2:0 | 30p | 840 min | 420 min | 16:9 | 8 bit | 16 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG4 | 4:2:0 | 25p | 840 min | 420 min | 16:9 | 8 bit | 16 Mb/s | MP4 | SD |
resolution | codec | sampling | framerate | 256GB | 128GB | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | MPEG4 | 4:2:0 | 30p | 1600 min | 800 min | 16:9 | 8 bit | 6 Mb/s | MP4 | SD | |||
HD (1280 x 720) | MPEG4 | 4:2:0 | 25p | 1600 min | 800 min | 16:9 | 8 bit | 6 Mb/s | MP4 | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA