resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | CinemaDNG | 30p | 16:9 | 12 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 25p | 16:9 | 12 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 24p | 16:9 | 12 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 30p | 16:9 | 10 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 25p | 16:9 | 10 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 24p | 16:9 | 10 bit | DNG | external SSD | |||||
4K UHD (3840 x 2160) | CinemaDNG | 25p | 9 min | 16:9 | 8 bit | 1.7 Gb/s | DNG | SD | |||
4K UHD (3840 x 2160) | CinemaDNG | 24p | 10 min | 16:9 | 8 bit | 1.6 Gb/s | DNG | SD | |||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 30p | 31 min | 16:9 | 8 bit | 440 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 25p | 31 min | 16:9 | 8 bit | 440 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 24p | 31 min | 16:9 | 8 bit | 440 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 30p | 166 min | 16:9 | 8 bit | 120 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 25p | 166 min | 16:9 | 8 bit | 120 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 24p | 166 min | 16:9 | 8 bit | 120 Mb/s | MOV | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | CinemaDNG | 60p | 10 min | 16:9 | 12 bit | 1.5 Gb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 50p | 12 min | 16:9 | 12 bit | 1.3 Gb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 30p | 20 min | 16:9 | 12 bit | 760 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 25p | 24 min | 16:9 | 12 bit | 640 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 24p | 25 min | 16:9 | 12 bit | 610 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 60p | 12 min | 16:9 | 10 bit | 1.3 Gb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 50p | 14 min | 16:9 | 10 bit | 1.1 Gb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 30p | 24 min | 16:9 | 10 bit | 640 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 25p | 29 min | 16:9 | 10 bit | 530 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 24p | 30 min | 16:9 | 10 bit | 510 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 60p | 15 min | 16:9 | 8 bit | 1 Gb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 50p | 18 min | 16:9 | 8 bit | 850 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 30p | 30 min | 16:9 | 8 bit | 510 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 25p | 36 min | 16:9 | 8 bit | 430 Mb/s | DNG | SD | |||
HD (1920 x 1080) | CinemaDNG | 24p | 37 min | 16:9 | 8 bit | 410 Mb/s | DNG | SD | |||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 120p | 31 min | 16:9 | 8 bit | 440 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 100p | 31 min | 16:9 | 8 bit | 440 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 60p | 63 min | 16:9 | 8 bit | 240 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 50p | 63 min | 16:9 | 8 bit | 240 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 30p | 126 min | 16:9 | 8 bit | 140 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 25p | 126 min | 16:9 | 8 bit | 140 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:0 | 24p | 126 min | 16:9 | 8 bit | 140 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 120p | 224 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 100p | 224 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 60p | 439 min | 16:9 | 8 bit | 70 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 50p | 439 min | 16:9 | 8 bit | 70 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 30p | 599 min | 16:9 | 8 bit | 60 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 25p | 599 min | 16:9 | 8 bit | 60 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 Long GOP | 4:2:0 | 24p | 599 min | 16:9 | 8 bit | 60 Mb/s | MOV | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA