resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
6K DCI (6144 x 3240) | 17:9 | 40p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K DCI (6144 x 3240) | 17:9 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K DCI (6144 x 3240) | 17:9 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K DCI (6144 x 3240) | 17:9 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 15 min | |||
6K DCI (6144 x 3240) | 17:9 | 40p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K DCI (6144 x 3240) | 17:9 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 19 min | |||
6K DCI (6144 x 3240) | 17:9 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 23 min | |||
6K DCI (6144 x 3240) | 17:9 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 24 min | |||
6K DCI (6144 x 3240) | 17:9 | 40p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 23 min | |||
6K DCI (6144 x 3240) | 17:9 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 31 min | |||
6K DCI (6144 x 3240) | 17:9 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 37 min | |||
6K DCI (6144 x 3240) | 17:9 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 38 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
6K (6144 x 2592) | 2.4:1 | 50p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K (6144 x 2592) | 2.4:1 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K (6144 x 2592) | 2.4:1 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K (6144 x 2592) | 2.4:1 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 15 min | |||
6K (6144 x 2592) | 2.4:1 | 50p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K (6144 x 2592) | 2.4:1 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 24 min | |||
6K (6144 x 2592) | 2.4:1 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 29 min | |||
6K (6144 x 2592) | 2.4:1 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 30 min | |||
6K (6144 x 2592) | 2.4:1 | 50p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 23 min | |||
6K (6144 x 2592) | 2.4:1 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 38 min | |||
6K (6144 x 2592) | 2.4:1 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 46 min | |||
6K (6144 x 2592) | 2.4:1 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 48 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
6K UHD (5760 x 3240) | 16:9 | 40p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K UHD (5760 x 3240) | 16:9 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K UHD (5760 x 3240) | 16:9 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
6K UHD (5760 x 3240) | 16:9 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 15 min | |||
6K UHD (5760 x 3240) | 16:9 | 40p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 15 min | |||
6K UHD (5760 x 3240) | 16:9 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 20 min | |||
6K UHD (5760 x 3240) | 16:9 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 24 min | |||
6K UHD (5760 x 3240) | 16:9 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 25 min | |||
6K UHD (5760 x 3240) | 16:9 | 40p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 24 min | |||
6K UHD (5760 x 3240) | 16:9 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 33 min | |||
6K UHD (5760 x 3240) | 16:9 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 39 min | |||
6K UHD (5760 x 3240) | 16:9 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 41 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
5K DCI (5120 x 2700) | 17:9 | 48p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
5K DCI (5120 x 2700) | 17:9 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
5K DCI (5120 x 2700) | 17:9 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
5K DCI (5120 x 2700) | 17:9 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 15 min | |||
5K DCI (5120 x 2700) | 17:9 | 48p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 17 min | |||
5K DCI (5120 x 2700) | 17:9 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 27 min | |||
5K DCI (5120 x 2700) | 17:9 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 33 min | |||
5K DCI (5120 x 2700) | 17:9 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 34 min | |||
5K DCI (5120 x 2700) | 17:9 | 48p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 27 min | |||
5K DCI (5120 x 2700) | 17:9 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 44 min | |||
5K DCI (5120 x 2700) | 17:9 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 53 min | |||
5K DCI (5120 x 2700) | 17:9 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 55 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
4K DCI (4096 x 2160) | 17:9 | 60p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
4K DCI (4096 x 2160) | 17:9 | 50p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 14 min | |||
4K DCI (4096 x 2160) | 17:9 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 17 min | |||
4K DCI (4096 x 2160) | 17:9 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 20 min | |||
4K DCI (4096 x 2160) | 17:9 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 21 min | |||
4K DCI (4096 x 2160) | 17:9 | 60p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 21 min | |||
4K DCI (4096 x 2160) | 17:9 | 50p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 26 min | |||
4K DCI (4096 x 2160) | 17:9 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 43 min | |||
4K DCI (4096 x 2160) | 17:9 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 52 min | |||
4K DCI (4096 x 2160) | 17:9 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 54 min | |||
4K DCI (4096 x 2160) | 17:9 | 60p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 34 min | |||
4K DCI (4096 x 2160) | 17:9 | 50p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 41 min | |||
4K DCI (4096 x 2160) | 17:9 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 69 min | |||
4K DCI (4096 x 2160) | 17:9 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 83 min | |||
4K DCI (4096 x 2160) | 17:9 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 87 min | |||
4K DCI (4096 x 2160) | 17:9 | 60p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 17 min | ||
4K DCI (4096 x 2160) | 17:9 | 50p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 20 min | ||
4K DCI (4096 x 2160) | 17:9 | 30p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 34 min | ||
4K DCI (4096 x 2160) | 17:9 | 25p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 41 min | ||
4K DCI (4096 x 2160) | 17:9 | 24p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 43 min | ||
4K DCI (4096 x 2160) | 17:9 | 60p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 25 min | ||
4K DCI (4096 x 2160) | 17:9 | 40p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 30 min | ||
4K DCI (4096 x 2160) | 17:9 | 30p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 51 min | ||
4K DCI (4096 x 2160) | 17:9 | 25p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 61 min | ||
4K DCI (4096 x 2160) | 17:9 | 24p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 64 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | 60p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 19 min | ||
4K UHD (3840 x 2160) | 16:9 | 50p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 23 min | ||
4K UHD (3840 x 2160) | 16:9 | 30p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 39 min | ||
4K UHD (3840 x 2160) | 16:9 | 25p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 46 min | ||
4K UHD (3840 x 2160) | 16:9 | 24p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 48 min | ||
4K UHD (3840 x 2160) | 16:9 | 60p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 29 min | ||
4K UHD (3840 x 2160) | 16:9 | 40p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 35 min | ||
4K UHD (3840 x 2160) | 16:9 | 30p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 58 min | ||
4K UHD (3840 x 2160) | 16:9 | 25p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 70 min | ||
4K UHD (3840 x 2160) | 16:9 | 24p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 73 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
2K DCI (2048 x 1080) | 17:9 | 120p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 17 min | |||
2K DCI (2048 x 1080) | 17:9 | 100p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 20 min | |||
2K DCI (2048 x 1080) | 17:9 | 60p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 34 min | |||
2K DCI (2048 x 1080) | 17:9 | 50p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 41 min | |||
2K DCI (2048 x 1080) | 17:9 | 30p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 69 min | |||
2K DCI (2048 x 1080) | 17:9 | 25p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 83 min | |||
2K DCI (2048 x 1080) | 17:9 | 24p | REDCODE HQ | 16 bit | R3D | CFast 2.0 | 87 min | |||
2K DCI (2048 x 1080) | 17:9 | 120p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 43 min | |||
2K DCI (2048 x 1080) | 17:9 | 100p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 52 min | |||
2K DCI (2048 x 1080) | 17:9 | 60p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 87 min | |||
2K DCI (2048 x 1080) | 17:9 | 50p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 104 min | |||
2K DCI (2048 x 1080) | 17:9 | 30p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 174 min | |||
2K DCI (2048 x 1080) | 17:9 | 25p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 209 min | |||
2K DCI (2048 x 1080) | 17:9 | 24p | REDCODE MQ | 16 bit | R3D | CFast 2.0 | 218 min | |||
2K DCI (2048 x 1080) | 17:9 | 120p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 69 min | |||
2K DCI (2048 x 1080) | 17:9 | 100p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 83 min | |||
2K DCI (2048 x 1080) | 17:9 | 60p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 139 min | |||
2K DCI (2048 x 1080) | 17:9 | 50p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 167 min | |||
2K DCI (2048 x 1080) | 17:9 | 30p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 279 min | |||
2K DCI (2048 x 1080) | 17:9 | 25p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 335 min | |||
2K DCI (2048 x 1080) | 17:9 | 24p | REDCODE LQ | 16 bit | R3D | CFast 2.0 | 349 min | |||
2K DCI (2048 x 1080) | 17:9 | 60p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 64 min | ||
2K DCI (2048 x 1080) | 17:9 | 50p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 77 min | ||
2K DCI (2048 x 1080) | 17:9 | 30p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 129 min | ||
2K DCI (2048 x 1080) | 17:9 | 25p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 154 min | ||
2K DCI (2048 x 1080) | 17:9 | 24p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 161 min | ||
2K DCI (2048 x 1080) | 17:9 | 60p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 96 min | ||
2K DCI (2048 x 1080) | 17:9 | 50p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 116 min | ||
2K DCI (2048 x 1080) | 17:9 | 30p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 193 min | ||
2K DCI (2048 x 1080) | 17:9 | 25p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 232 min | ||
2K DCI (2048 x 1080) | 17:9 | 24p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 241 min |
resolution | aspect ratio | framerate | codec | sampling | bit depth | file format | media type | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 16:9 | 60p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 73 min | ||
HD (1920 x 1080) | 16:9 | 50p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 88 min | ||
HD (1920 x 1080) | 16:9 | 30p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 147 min | ||
HD (1920 x 1080) | 16:9 | 25p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 176 min | ||
HD (1920 x 1080) | 16:9 | 24p | ProRes (HQ) | 4:2:2 | 10 bit | MOV | CFast 2.0 | 184 min | ||
HD (1920 x 1080) | 16:9 | 60p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 110 min | ||
HD (1920 x 1080) | 16:9 | 50p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 132 min | ||
HD (1920 x 1080) | 16:9 | 30p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 221 min | ||
HD (1920 x 1080) | 16:9 | 25p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 265 min | ||
HD (1920 x 1080) | 16:9 | 24p | ProRes | 4:2:2 | 10 bit | MOV | CFast 2.0 | 276 min |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA