resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
6K (5952 x 3968) | 3:2 | HEVC/H.265 | 24p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.4K (5376 x 3584) | 3:2 | HEVC/H.265 | 30p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording | |
5.4K (5376 x 3584) | 3:2 | HEVC/H.265 | 25p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.9K (5888 x 3312) | 16:9 | HEVC/H.265 | 30p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording | |
5.9K (5888 x 3312) | 16:9 | HEVC/H.265 | 25p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording | |
5.9K (5888 x 3312) | 16:9 | HEVC/H.265 | 24p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame - no HDMI feed while recording |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | 17:9 | 60p | 4:2:2 | 10 bit | SSD | over HDMI to external Recorder | |||||
4K (4096 x 2160) | 17:9 | 50p | 4:2:2 | 10 bit | SSD | over HDMI to external Recorder | |||||
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | HEVC/H.265 | 60p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | HEVC/H.265 | 50p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | HEVC/H.265 | 48p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 60p | 4:2:0 | 8 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K (4096 x 2160) | 17:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | 60p | 4:2:2 | 10 bit | SSD | over HDMI to external Recorder | |||||
4K UHD (3840 x 2160) | 16:9 | 50p | 4:2:2 | 10 bit | SSD | over HDMI to external Recorder | |||||
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 60p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 50p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 48p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:0 | 8 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 60p | 4:2:0 | 10 bit | 100 Mb/s | MP4 | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 50p | 4:2:0 | 10 bit | 100 Mb/s | MP4 | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 30p | 4:2:0 | 10 bit | 72 Mb/s | MP4 | SD | 235 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 25p | 4:2:0 | 10 bit | 72 Mb/s | MP4 | SD | 235 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | HEVC/H.265 | 24p | 4:2:0 | 10 bit | 72 Mb/s | MP4 | SD | 235 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MP4 | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MP4 | SD | 165 min | Super 35mm crop | |
4K UHD (3840 x 2160) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MP4 | SD | 165 min | Super 35mm crop |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 400 Mb/s | MOV | SD | 42 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | HEVC/H.265 | 50p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | HEVC/H.265 | 48p | 4:2:0 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
4K (3328 x 2496) | 4:3 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop |
resolution | aspect ratio | codec | framerate | sampling | bit depth | datarate | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Full Frame | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 120p | 4:2:0 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 100p | 4:2:0 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60i | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50i | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 48p | 4:2:0 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 180p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Full Frame | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 150p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Full Frame | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 120p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Full Frame | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 100p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Full Frame | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60i | 4:2:2 | 10 bit | 50 Mb/s | MOV | SD | 335 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50i | 4:2:2 | 10 bit | 50 Mb/s | MOV | SD | 335 min | Full Frame | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 200 Mb/s | MOV | SD | 80 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 120p | 4:2:0 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 100p | 4:2:0 | 10 bit | 150 Mb/s | MOV | SD | 110 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60i | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50i | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:2 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | HEVC/H.265 | 48p | 4:2:0 | 10 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 180p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 150p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 120p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 100p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 100 Mb/s | MOV | SD | 165 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60i | 4:2:2 | 10 bit | 50 Mb/s | MOV | SD | 335 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50i | 4:2:2 | 10 bit | 50 Mb/s | MOV | SD | 335 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 60p | 4:2:0 | 8 bit | 28 Mb/s | MP4 | SD | 585 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 50p | 4:2:0 | 8 bit | 28 Mb/s | MP4 | SD | 585 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 30p | 4:2:0 | 8 bit | 20 Mb/s | MP4 | SD | 780 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 25p | 4:2:0 | 8 bit | 20 Mb/s | MP4 | SD | 780 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | MPEG-4 AVC/H.264 | 24p | 4:2:0 | 8 bit | 24 Mb/s | MP4 | SD | 685 min | Super 35mm crop | |
HD (1920 x 1080) | 16:9 | AVCHD | 60p | 4:2:0 | 8 bit | 28 Mb/s | SD | 595 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 50p | 4:2:0 | 8 bit | 28 Mb/s | SD | 595 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 60i | 4:2:0 | 8 bit | 17 Mb/s | SD | 980 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 50i | 4:2:0 | 8 bit | 17 Mb/s | SD | 980 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 30p | 4:2:0 | 8 bit | 24 Mb/s | SD | 695 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 25p | 4:2:0 | 8 bit | 24 Mb/s | SD | 695 min | Full Frame / Super 35mm crop | ||
HD (1920 x 1080) | 16:9 | AVCHD | 24p | 4:2:0 | 8 bit | 24 Mb/s | SD | 695 min | Full Frame / Super 35mm crop |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA