scroll/swipe sideways for more data
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | 5.8K (5760 x 4320) | H.265 LongGOP | 4:2:0 | 30p | 340 min | 4:3 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.8K (5760 x 4320) | H.265 LongGOP | 4:2:0 | 25p | 340 min | 4:3 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.8K (5760 x 4320) | H.265 LongGOP | 4:2:0 | 24p | 340 min | 4:3 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD |
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | 5.7K (5728 x 3024) | ProRes HQ | 4:2:2 | 30p | 36 min | 17:9 | 10 bit | 1.9 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | ProRes HQ | 4:2:2 | 25p | 43 min | 17:9 | 10 bit | 1.6 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | ProRes HQ | 4:2:2 | 24p | 45 min | 17:9 | 10 bit | 1.5 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | ProRes | 4:2:2 | 30p | 54 min | 17:9 | 10 bit | 1.3 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | ProRes | 4:2:2 | 25p | 64 min | 17:9 | 10 bit | 1.1 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | ProRes | 4:2:2 | 24p | 67 min | 17:9 | 10 bit | 1 Gb/s | MOV | CFexpress Type B | ||
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 60p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 50p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 60p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 50p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 30p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 25p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 5.7K (5728 x 3024) | H.265 LongGOP | 4:2:0 | 24p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD |
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | 4.4K (4352 x 3264) | H.265 LongGOP | 4:2:0 | 60p | 227 min | 4:3 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4.4K (4352 x 3264) | H.265 LongGOP | 4:2:0 | 50p | 227 min | 4:3 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD |
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 17:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 17:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 113 min | 17:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 113 min | 17:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 120p | 235 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 100p | 235 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 353 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 353 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 30p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 25p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 24p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 60p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 50p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 30p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 25p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 24p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 30p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 25p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 24p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 17:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 17:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 113 min | 17:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 113 min | 17:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 30p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 25p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 ALL-I | 4:2:2 | 24p | 170 min | 17:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 60p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 50p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 227 min | 17:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 340 min | 17:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 30p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 25p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.264 LongGOP | 4:2:2 | 24p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 235 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 30p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 25p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K DCI (4096 x 2160) | H.265 LongGOP | 4:2:0 | 24p | 454 min | 17:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD |
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 113 min | 16:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 113 min | 16:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 30p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 25p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 24p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 60p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 50p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 227 min | 16:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 227 min | 16:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 30p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 25p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 24p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 30p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 25p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 24p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 60p | 681 min | 16:9 | 10 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 50p | 681 min | 16:9 | 10 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 30p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 25p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 24p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 30p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 25p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Full Sensor | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 24p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 113 min | 16:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 113 min | 16:9 | 10 bit | 600 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 60p | 85 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 50p | 85 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 30p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 25p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 ALL-I | 4:2:2 | 24p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 60p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 50p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 227 min | 16:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 227 min | 16:9 | 10 bit | 300 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 340 min | 16:9 | 10 bit | 200 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 30p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 25p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:2 | 24p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 120p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 100p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 60p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 50p | 235 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | S&Q | |
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 30p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 25p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.265 LongGOP | 4:2:0 | 24p | 454 min | 16:9 | 10 bit | 150 Mb/s | MOV | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 60p | 681 min | 16:9 | 10 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 50p | 681 min | 16:9 | 10 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 30p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 25p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 24p | 946 min | 16:9 | 10 bit | 72 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 30p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 25p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD | ||
Pixel by Pixel | 4K UHD (3840 x 2160) | H.264 LongGOP | 4:2:0 | 24p | 681 min | 16:9 | 8 bit | 100 Mb/s | MP4 | CFexpress Type B, SD |
sensor mode | resolution | codec | sampling | framerate | 512GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full Sensor | HD (1920 x 1080) | H.264 ALL-I | 4:2:2 | 240p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | only with DR Boost OFF | |
Full Sensor | HD (1920 x 1080) | H.264 ALL-I | 4:2:2 | 200p | 85 min | 16:9 | 10 bit | 800 Mb/s | MOV | CFexpress Type B | only with DR Boost OFF | |
Full Sensor | HD (1920 x 1080) | H.264 ALL-I | 4:2:2 | 120p | 170 min | 16:9 | 10 bit | 400 Mb/s | MOV | CFexpress Type B, SD | only with DR Boost OFF | |
