resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 4:3 | 10 bit | 200 Mb/s | MOV | SD | |||
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 4:3 | 10 bit | 200 Mb/s | MOV | SD | |||
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 4:3 | 10 bit | 200 Mb/s | MOV | SD | |||
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 42 min | 4:3 | 10 bit | 200 Mb/s | MP4 | SD | HEVC/H.265. no HDMI-Out | |
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 42 min | 4:3 | 10 bit | 200 Mb/s | MP4 | SD | HEVC/H.265. no HDMI-Out | |
5K (4992 x 3744) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 42 min | 4:3 | 10 bit | 200 Mb/s | MP4 | SD | HEVC/H.265. no HDMI-Out |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment |
---|
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | HEVC/H.265 LongGOP | 4:2:0 | 30p | 16:9 | 10 bit | 72 Mb/s | MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | HEVC/H.265 LongGOP | 4:2:0 | 25p | 16:9 | 10 bit | 72 Mb/s | MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | HEVC/H.265 LongGOP | 4:2:0 | 24p | 16:9 | 10 bit | 72 Mb/s | MP4 | SD (UHS II) | |||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 166 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 166 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 166 min | 16:9 | 8 bit | 100 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 30p | 42 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD (UHS II) | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 25p | 42 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD (UHS II) | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 24p | 42 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD (UHS II) | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 60p | 110 min | 16:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 50p | 110 min | 16:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 30p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 25p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 24p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 60p | 86 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | no sync sound | |
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment |
---|
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 60p | 598 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 50p | 598 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 796 min | 16:9 | 8 bit | 20 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 796 min | 16:9 | 8 bit | 20 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 696 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 60p | 84 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 50p | 84 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 30p | 84 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 25p | 84 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 ALL-I | 4:2:2 | 24p | 84 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 60p | 166 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 50p | 166 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 30p | 166 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 25p | 166 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:2 | 24p | 166 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 180p | 86 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 150p | 86 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 120p | 86 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 100p | 86 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 60p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 50p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 30p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 25p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 LongGOP | 4:2:0 | 24p | 170 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 60p | 598 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 50p | 598 min | 16:9 | 8 bit | 28 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 60i | 728 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 50i | 728 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 24p | 728 min | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 60i | 986 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD LongGOP | 4:2:0 | 50i | 986 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA