resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | uncompressed RAW | 30p | 17:9 | 10 bit | external Media | ||||||
4K (4096 x 2160) | uncompressed RAW | 25p | 17:9 | 10 bit | external Media | ||||||
4K (4096 x 2160) | uncompressed RAW | 24p | 17:9 | 10 bit | external Media | ||||||
4K (4096 x 2160) | AVC-Intra | 4:2:2 | 30p | 40 min | 17:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-Intra | 4:2:2 | 25p | 40 min | 17:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-Intra | 4:2:2 | 24p | 40 min | 17:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:2 | 30p | 110 min | 17:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:2 | 25p | 110 min | 17:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:2 | 24p | 110 min | 17:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K (4096 x 2160) | HEVC LongGOP | 4:2:0 | 60p | 17:9 | 10 bit | 200 Mb/s | MOV | SD | |||
4K (4096 x 2160) | HEVC LongGOP | 4:2:0 | 50p | 17:9 | 10 bit | 200 Mb/s | MOV | SD | |||
4K (4096 x 2160) | HEVC LongGOP | 4:2:0 | 30p | 17:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K (4096 x 2160) | HEVC LongGOP | 4:2:0 | 25p | 17:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K (4096 x 2160) | HEVC LongGOP | 4:2:0 | 24p | 17:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K (4096 x 2160) | AVC-LongGOP | 4:2:0 | 60p | 110 min | 17:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:0 | 50p | 110 min | 17:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K (4096 x 2160) | AVC-LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 8 bit | 100 Mb/s | MOV | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | AVC-Intra | 4:2:2 | 30p | 40 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-Intra | 4:2:2 | 25p | 40 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-Intra | 4:2:2 | 24p | 40 min | 16:9 | 10 bit | 400 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:2 | 30p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:2 | 25p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:2 | 24p | 110 min | 16:9 | 10 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | HEVC LongGOP | 4:2:0 | 60p | 16:9 | 10 bit | 200 Mb/s | MOV | SD | |||
4K UHD (3840 x 2160) | HEVC LongGOP | 4:2:0 | 50p | 16:9 | 10 bit | 200 Mb/s | MOV | SD | |||
4K UHD (3840 x 2160) | HEVC LongGOP | 4:2:0 | 30p | 16:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K UHD (3840 x 2160) | HEVC LongGOP | 4:2:0 | 25p | 16:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K UHD (3840 x 2160) | HEVC LongGOP | 4:2:0 | 24p | 16:9 | 10 bit | 150 Mb/s | MOV | SD | |||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:0 | 60p | 110 min | 16:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:0 | 50p | 110 min | 16:9 | 8 bit | 150 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
4K UHD (3840 x 2160) | AVC-LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
2K (2048 x 1080) | uncompressed RAW | 120p | 16:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 100p | 16:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 60p | 17:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 50p | 17:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 30p | 17:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 25p | 17:9 | 10 bit | |||||||
2K (2048 x 1080) | uncompressed RAW | 24p | 17:9 | 10 bit | |||||||
2K (2048 x 1080) | AVC-Intra | 240p | 16:9 | 10 bit | MOV | SD | sensor crop | ||||
2K (2048 x 1080) | AVC-Intra | 200p | 16:9 | 10 bit | MOV | SD | sensor crop | ||||
2K (2048 x 1080) | AVC-Intra | 120p | 16:9 | 10 bit | MOV | SD | |||||
2K (2048 x 1080) | AVC-Intra | 100p | 16:9 | 10 bit | MOV | SD | |||||
2K (2048 x 1080) | AVC-Intra | 4:2:2 | 60p | 80 min | 17:9 | 10 bit | 200 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-Intra | 4:2:2 | 50p | 80 min | 17:9 | 10 bit | 200 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-Intra | 4:2:2 | 30p | 160 min | 17:9 | 10 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-Intra | 4:2:2 | 25p | 160 min | 17:9 | 10 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-Intra | 4:2:2 | 24p | 160 min | 17:9 | 10 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:2 | 60p | 160 min | 17:9 | 10 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:2 | 50p | 160 min | 17:9 | 10 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:2 | 30p | 320 min | 17:9 | 10 bit | 50 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:2 | 25p | 320 min | 17:9 | 10 bit | 50 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:2 | 24p | 320 min | 17:9 | 10 bit | 50 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:0 | 60p | 160 min | 17:9 | 8 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:0 | 50p | 160 min | 17:9 | 8 bit | 100 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:0 | 30p | 320 min | 17:9 | 8 bit | 50 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:0 | 25p | 320 min | 17:9 | 8 bit | 50 Mb/s | MOV | SD | ||
2K (2048 x 1080) | AVC-LongGOP | 4:2:0 | 24p | 320 min | 17:9 | 8 bit | 50 Mb/s | MOV | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | AVC-Intra | 240p | 16:9 | MOV | SD | sensor crop | |||||
HD (1920 x 1080) | AVC-Intra | 200p | 16:9 | MOV | SD | sensor crop | |||||
HD (1920 x 1080) | AVC-Intra | 120p | 16:9 | MOV | SD | ||||||
HD (1920 x 1080) | AVC-Intra | 100p | 16:9 | MOV | SD | ||||||
HD (1920 x 1080) | AVC-Intra | 4:2:2 | 60p | 80 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-Intra | 4:2:2 | 50p | 80 min | 16:9 | 10 bit | 200 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-Intra | 4:2:2 | 30p | 160 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-Intra | 4:2:2 | 25p | 160 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-Intra | 4:2:2 | 24p | 160 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:2 | 60p | 160 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:2 | 50p | 160 min | 16:9 | 10 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:2 | 30p | 320 min | 16:9 | 10 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:2 | 25p | 320 min | 16:9 | 10 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:2 | 24p | 320 min | 16:9 | 10 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:0 | 60p | 160 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:0 | 50p | 160 min | 16:9 | 8 bit | 100 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:0 | 30p | 320 min | 16:9 | 8 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:0 | 25p | 320 min | 16:9 | 8 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVC-LongGOP | 4:2:0 | 24p | 320 min | 16:9 | 8 bit | 50 Mb/s | MOV | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60p | 660 min | 16:9 | 8 bit | 25 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50p | 660 min | 16:9 | 8 bit | 25 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60i | 750 min | 16:9 | 8 bit | 21 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50i | 750 min | 16:9 | 8 bit | 21 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 24p | 750 min | 16:9 | 8 bit | 21 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 60i | 1020 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | AVCHD | 4:2:0 | 50i | 1020 min | 16:9 | 8 bit | 17 Mb/s | MP4 | SD |
resolution | codec | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | AVCHD | 4:2:0 | 60p | 2100 min | 16:9 | 8 bit | 8 Mb/s | MP4 | SD | ||
HD (1280 x 720) | AVCHD | 4:2:0 | 50p | 2100 min | 16:9 | 8 bit | 8 Mb/s | MP4 | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA