resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 30p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 25p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 24p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 80 min | 17:9 | 10 bit | MOV | SD | 1.18x crop | |
4K (4096 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 80 min | 17:9 | 10 bit | MOV | SD | 1.18x crop | |
4K (4096 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 40 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 160 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 160 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 10 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 40 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 8 bit | MOV | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 40 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
4K (4096 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 8 bit | MP4 | SD |
resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 30p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 25p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | HEVC ALL-I | 4:2:0 | 24p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 40 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 80 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 80 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 80 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 80 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 80 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 160 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 160 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 10 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 80 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 80 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 40 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 160 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 160 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 8 bit | MOV | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 400 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 40 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 8 bit | MP4 | SD | ||
4K UHD (3840 x 2160) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 8 bit | MP4 | SD |
resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
2K (2048 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 60p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 50p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 30p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 25p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 24p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 160 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 160 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 320 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 320 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 320 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 320 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 320 min | 17:9 | 10 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 60p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 50p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 160 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 160 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 320 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 320 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 320 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 320 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 320 min | 17:9 | 8 bit | MOV | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 60p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 50p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 320 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 320 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 320 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 320 min | 17:9 | 8 bit | MP4 | SD | ||
2K (2048 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 320 min | 17:9 | 8 bit | MP4 | SD |
resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 60p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 50p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 30p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 25p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC ALL-I | 4:2:0 | 24p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 80 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 160 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 160 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 60p | 320 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 50p | 320 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 30p | 320 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 25p | 320 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | HEVC LongGOP | 4:2:0 | 24p | 320 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 20 Mb/s | HEVC LongGOP | 4:2:0 | 240p | 81 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 20 Mb/s | HEVC LongGOP | 4:2:0 | 200p | 81 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 40 Mb/s | HEVC LongGOP | 4:2:0 | 120p | 81 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 40 Mb/s | HEVC LongGOP | 4:2:0 | 100p | 81 min | 16:9 | 10 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 60p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 50p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 30p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 25p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 ALL-I | 4:2:0 | 24p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 200 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 80 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 160 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 160 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 160 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 160 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 100 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 160 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 60p | 320 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 50p | 320 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 30p | 320 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 25p | 320 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 50 Mb/s | H.264 LongGOP | 4:2:0 | 24p | 320 min | 16:9 | 8 bit | MOV | SD | ||
HD (1920 x 1080) | 20 Mb/s | H.264 LongGOP | 4:2:0 | 240p | 81 min | 16:9 | 8 bit | MOV | SD | ||
