scroll/swipe sideways for more data
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K DCI (4096 x 2160) | 17:9 | 30p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K DCI (4096 x 2160) | 17:9 | 25p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K DCI (4096 x 2160) | 17:9 | 24p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K DCI (4096 x 2160) | 17:9 | 30p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
4K DCI (4096 x 2160) | 17:9 | 25p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
4K DCI (4096 x 2160) | 17:9 | 24p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | 30p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K UHD (3840 x 2160) | 16:9 | 25p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K UHD (3840 x 2160) | 16:9 | 24p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
4K UHD (3840 x 2160) | 16:9 | 30p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
4K UHD (3840 x 2160) | 16:9 | 25p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
4K UHD (3840 x 2160) | 16:9 | 24p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
2K (2048 x 1080) | 17:9 | 60p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
2K (2048 x 1080) | 17:9 | 50p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
2K (2048 x 1080) | 17:9 | 30p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
2K (2048 x 1080) | 17:9 | 25p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
2K (2048 x 1080) | 17:9 | 24p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
2K (2048 x 1080) | 17:9 | 60p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
2K (2048 x 1080) | 17:9 | 50p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
2K (2048 x 1080) | 17:9 | 30p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
2K (2048 x 1080) | 17:9 | 25p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
2K (2048 x 1080) | 17:9 | 24p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
2K (2048 x 1080) | 17:9 | 60p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
2K (2048 x 1080) | 17:9 | 50p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
2K (2048 x 1080) | 17:9 | 30p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
2K (2048 x 1080) | 17:9 | 25p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
2K (2048 x 1080) | 17:9 | 24p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 128GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 16:9 | 60p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
HD (1920 x 1080) | 16:9 | 50p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
HD (1920 x 1080) | 16:9 | 30p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
HD (1920 x 1080) | 16:9 | 25p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
HD (1920 x 1080) | 16:9 | 24p | H.264 | 200 Mb/s | 4:2:0 | 8 bit | MOV | SD | 80 min | ||
HD (1920 x 1080) | 16:9 | 60p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
HD (1920 x 1080) | 16:9 | 50p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
HD (1920 x 1080) | 16:9 | 30p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
HD (1920 x 1080) | 16:9 | 25p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
HD (1920 x 1080) | 16:9 | 24p | H.264 | 100 Mb/s | 4:2:0 | 8 bit | MOV | SD | 158 min | ||
HD (1920 x 1080) | 16:9 | 60p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
HD (1920 x 1080) | 16:9 | 50p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
HD (1920 x 1080) | 16:9 | 30p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
HD (1920 x 1080) | 16:9 | 25p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min | ||
HD (1920 x 1080) | 16:9 | 24p | H.264 | 50 Mb/s | 4:2:0 | 8 bit | MOV | SD | 308 min |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA