resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 36 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | MOV | SD | |||
HD (1920 x 1080) | 36 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | MOV | SD | |||
HD (1920 x 1080) | 36 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | MOV | SD |
resolution | datarate | codec | sampling | framerate | 128GB | aspect ratio | bit depth | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | 18 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | MOV | SD | |||
HD (1280 x 720) | 18 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | MOV | SD | |||
HD (1280 x 720) | 18 Mb/s | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | MOV | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA