scroll/swipe sideways for more data
resolution | codec | sensor mode | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | HEVC IPB | Full Format | 4:2:0 | 60p | 48 min | 16:9 | 10 bit | 340 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Full Format | 4:2:0 | 50p | 48 min | 16:9 | 10 bit | 340 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Full Format | 4:2:0 | 30p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Full Format | 4:2:0 | 25p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Full Format | 4:2:0 | 24p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Super 35mm Crop | 4:2:0 | 60p | 48 min | 16:9 | 10 bit | 340 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Super 35mm Crop | 4:2:0 | 50p | 48 min | 16:9 | 10 bit | 340 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Super 35mm Crop | 4:2:0 | 30p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Super 35mm Crop | 4:2:0 | 25p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | HEVC IPB | Super 35mm Crop | 4:2:0 | 24p | 96 min | 16:9 | 10 bit | 170 Mb/s | MP4 | SD | Canon LOG | |
4K UHD (3840 x 2160) | H.264 IPB | Full Format | 4:2:0 | 60p | 70 min | 16:9 | 8 bit | 230 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Full Format | 4:2:0 | 50p | 70 min | 16:9 | 8 bit | 230 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Full Format | 4:2:0 | 30p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Full Format | 4:2:0 | 25p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Full Format | 4:2:0 | 24p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Super 35mm Crop | 4:2:0 | 60p | 70 min | 16:9 | 8 bit | 230 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Super 35mm Crop | 4:2:0 | 50p | 70 min | 16:9 | 8 bit | 230 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Super 35mm Crop | 4:2:0 | 30p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Super 35mm Crop | 4:2:0 | 25p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD | ||
4K UHD (3840 x 2160) | H.264 IPB | Super 35mm Crop | 4:2:0 | 24p | 136 min | 16:9 | 8 bit | 130 Mb/s | MP4 | SD |
resolution | codec | sensor mode | sampling | framerate | 128GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 120p | 90 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 100p | 90 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 60p | 180 min | 16:9 | 10 bit | 90 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 50p | 180 min | 16:9 | 10 bit | 90 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 30p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 25p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Full Format | 4:2:0 | 24p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB (Light) | Full Format | 4:2:0 | 30p | 902 min | 16:9 | 10 bit | 28 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB (Light) | Full Format | 4:2:0 | 25p | 902 min | 16:9 | 10 bit | 28 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 120p | 90 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 100p | 90 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 60p | 180 min | 16:9 | 10 bit | 90 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 50p | 180 min | 16:9 | 10 bit | 90 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 30p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 25p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB | Super 35mm Crop | 4:2:0 | 24p | 360 min | 16:9 | 10 bit | 45 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB (Light) | Super 35mm Crop | 4:2:0 | 30p | 902 min | 16:9 | 10 bit | 28 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | HEVC IPB (Light) | Super 35mm Crop | 4:2:0 | 25p | 902 min | 16:9 | 10 bit | 28 Mb/s | MP4 | SD | Canon LOG | |
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 120p | 136 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 100p | 136 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 60p | 270 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 50p | 270 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 30p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 25p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Full Format | 4:2:0 | 24p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB (Light) | Full Format | 4:2:0 | 30p | 1352 min | 16:9 | 8 bit | 12 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB (Light) | Full Format | 4:2:0 | 25p | 1352 min | 16:9 | 8 bit | 12 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 120p | 136 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 100p | 136 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 60p | 270 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 50p | 270 min | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 30p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 25p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB | Super 35mm Crop | 4:2:0 | 24p | 540 min | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB (Light) | Super 35mm Crop | 4:2:0 | 30p | 1352 min | 16:9 | 8 bit | 12 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | H.264 IPB (Light) | Super 35mm Crop | 4:2:0 | 25p | 1352 min | 16:9 | 8 bit | 12 Mb/s | MP4 | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA