resolution | codec | sampling | framerate | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 17 min | 16:9 | 8 bit | 480 Mb/s | MP4 | SD | 1.6x sensor crop | |
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 17 min | 16:9 | 8 bit | 480 Mb/s | MP4 | SD | 1.6x sensor crop | |
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 17 min | 16:9 | 8 bit | 480 Mb/s | MP4 | SD | 1.6x sensor crop | |
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 120 Mb/s | MP4 | SD | 1.6x sensor crop | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 120 Mb/s | MP4 | SD | 1.6x sensor crop | ||
4K UHD (3840 x 2160) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 120 Mb/s | MP4 | SD | 1.6x sensor crop |
resolution | codec | sampling | framerate | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 50 min | 16:9 | 8 bit | 180 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 50 min | 16:9 | 8 bit | 180 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 132 min | 16:9 | 8 bit | 90 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 132 min | 16:9 | 8 bit | 90 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 132 min | 16:9 | 8 bit | 90 Mb/s | MP4 | SD | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | no EF-S shooting | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 16:9 | 8 bit | 60 Mb/s | MP4 | SD | no EF-S shooting | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 30 Mb/s | MP4 | SD | |||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 12 Mb/s | MP4 | SD |
resolution | codec | sampling | framerate | 64GB | aspect ratio | bit depth | datarate | file format | media type | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 120p | 7 min | 16:9 | 8 bit | 160 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 100p | 7 min | 16:9 | 8 bit | 160 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 108 min | 16:9 | 8 bit | 80 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 108 min | 16:9 | 8 bit | 80 Mb/s | MP4 | SD | no EF-S shooting | |
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 16:9 | 8 bit | 26 Mb/s | MP4 | SD | no EF-S shooting | ||
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 16:9 | 8 bit | 26 Mb/s | MP4 | SD | no EF-S shooting | ||
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 13 Mb/s | MP4 | SD | |||
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 13 Mb/s | MP4 | SD |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA