scroll/swipe sideways for more data
resolution | codec | sampling | framerate | 64GB | 32GB | aspect ratio | bit depth | datarate | file format | media type | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 60i | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 50i | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 30p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 25p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 24p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 60i | 230 min | 115 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 50i | 230 min | 115 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 30p | 230 min | 115 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1920 x 1080) | MPEG-2 | 4:2:2 | 25p | 230 min | 115 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF |
resolution | codec | sampling | framerate | 64GB | 32GB | aspect ratio | bit depth | datarate | file format | media type | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | MPEG-2 | 4:2:2 | 60p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 50p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 30p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 25p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 24p | 164 min | 82 min | 16:9 | 8 bit | 50 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 60p | 220 min | 110 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 50p | 220 min | 110 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 30p | 220 min | 110 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF | |
HD (1280 x 720) | MPEG-2 | 4:2:2 | 25p | 220 min | 110 min | 16:9 | 8 bit | 35 Mb/s | MXF | CF |
resolution | codec | sampling | framerate | 64GB | 32GB | aspect ratio | bit depth | datarate | file format | media type | |
---|---|---|---|---|---|---|---|---|---|---|---|
HDV (1440 x 1080) | MPEG-2 | 4:2:2 | 60i | 316 min | 158 min | 16:9 | 8 bit | 25 Mb/s | MXF | CF | |
HDV (1440 x 1080) | MPEG-2 | 4:2:2 | 50i | 316 min | 158 min | 16:9 | 8 bit | 25 Mb/s | MXF | CF | |
HDV (1440 x 1080) | MPEG-2 | 4:2:2 | 30p | 316 min | 158 min | 16:9 | 8 bit | 25 Mb/s | MXF | CF | |
HDV (1440 x 1080) | MPEG-2 | 4:2:2 | 25p | 316 min | 158 min | 16:9 | 8 bit | 25 Mb/s | MXF | CF |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA