resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | file format | media type | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 16:9 | 8 bit | 28 Mb/s | MTS | SD | 300 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 16:9 | 8 bit | 28 Mb/s | MTS | SD | 300 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60i | 16:9 | 8 bit | 24 Mb/s | MTS | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50i | 16:9 | 8 bit | 24 Mb/s | MTS | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 24 Mb/s | MTS | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 24 Mb/s | MTS | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 24 Mb/s | MTS | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60i | 16:9 | 8 bit | 17 Mb/s | MTS | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50i | 16:9 | 8 bit | 17 Mb/s | MTS | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 17 Mb/s | MTS | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 17 Mb/s | MTS | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 17 Mb/s | MTS | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60p | 16:9 | 8 bit | 35 Mb/s | MP4 | SD | 240 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50p | 16:9 | 8 bit | 35 Mb/s | MP4 | SD | 240 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 24 Mb/s | MP4 | SD | 355 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | 500 min | ||
HD (1920 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 17 Mb/s | MP4 | SD | 500 min |
resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | file format | media type | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HDV (1440 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 60i | 16:9 | 8 bit | 7 Mb/s | MTS | SD | 1150 min | ||
HDV (1440 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 50i | 16:9 | 8 bit | 7 Mb/s | MTS | SD | 1150 min | ||
HDV (1440 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 7 Mb/s | MTS | SD | 1150 min | ||
HDV (1440 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 7 Mb/s | MTS | SD | 1150 min | ||
HDV (1440 x 1080) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 7 Mb/s | MTS | SD | 1150 min |
resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | file format | media type | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 4 Mb/s | MP4 | SD | 2080 min | ||
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 4 Mb/s | MP4 | SD | 2080 min | ||
HD (1280 x 720) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 4 Mb/s | MP4 | SD | 2080 min |
resolution | codec | sampling | framerate | aspect ratio | bit depth | datarate | file format | media type | 64GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|
SD (640 x 360) | MPEG-4 AVC/H.264 | 4:2:0 | 30p | 16:9 | 8 bit | 3 Mb/s | MP4 | SD | 2750 min | ||
SD (640 x 360) | MPEG-4 AVC/H.264 | 4:2:0 | 25p | 16:9 | 8 bit | 3 Mb/s | MP4 | SD | 2750 min | ||
SD (640 x 360) | MPEG-4 AVC/H.264 | 4:2:0 | 24p | 16:9 | 8 bit | 3 Mb/s | MP4 | SD | 2750 min |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA