resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 1TB | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5K (5472 x 2886) | 17:9 | 60p | Canon RAW | 2.6 Gb/s | 12 bit | CRM | CFexpress Type B | 50 min | 13 min | no Canon Log | ||
5.5K (5472 x 2886) | 17:9 | 50p | Canon RAW | 2.6 Gb/s | 12 bit | CRM | CFexpress | 50 min | 13 min | no Canon Log | ||
5.5K (5472 x 2886) | 17:9 | 30p | Canon RAW | 1.8 Gb/s | 12 bit | CRM | CFexpress | 73 min | 18 min | no Canon Log | ||
5.5K (5472 x 2886) | 17:9 | 25p | Canon RAW | 1.8 Gb/s | 12 bit | CRM | CFexpress | 73 min | 18 min | no Canon Log | ||
5.5K (5472 x 2886) | 17:9 | 24p | Canon RAW | 1.8 Gb/s | 12 bit | CRM | CFexpress | 73 min | 18 min | no Canon Log |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 1TB | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4K (4096 x 2160) | 17:9 | 60p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | Sensor crop. no Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 60p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 50p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 30p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 25p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Sensor crop. Canon Log | |
4K (4096 x 2160) | 17:9 | 24p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Sensor crop. Canon Log |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 1TB | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4K UHD (3840 x 2160) | 16:9 | 60p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 50p | H.264/MPEG-4 ALL-I | 940 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 141 min | 36 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 30p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 25p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 24p | H.264/MPEG-4 ALL-I | 470 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 282 min | 72 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 60p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 50p | H.264/MPEG-4 Long GOP | 230 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 575 min | 147 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 30p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 25p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 24p | H.264/MPEG-4 Long GOP | 120 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1097 min | 280 min | no Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 60p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 50p | H.256/HEVC ALL-I | 1 Gb/s | 4:2:2 | 10 bit | MOV | CFexpress | 133 min | 34 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 30p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 25p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 24p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 60p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 50p | H.265/HEVC Long GOP | 340 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 390 min | 99 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 30p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 25p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
4K UHD (3840 x 2160) | 16:9 | 24p | H.265/HEVC Long GOP | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log |
resolution | aspect ratio | framerate | codec | datarate | sampling | bit depth | file format | media type | 1TB | 256GB | comment | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HD (1920 x 1080) | 16:9 | 120p | H.264/MPEG-4 ALL-I | 360 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 368 min | 94 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 100p | H.264/MPEG-4 ALL-I | 360 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 368 min | 94 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 60p | H.264/MPEG-4 ALL-I | 180 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 734 min | 188 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 50p | H.264/MPEG-4 ALL-I | 180 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 734 min | 188 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 30p | H.264/MPEG-4 ALL-I | 90 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1456 min | 372 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 25p | H.264/MPEG-4 ALL-I | 90 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1456 min | 372 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 24p | H.264/MPEG-4 ALL-I | 90 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 1456 min | 372 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 60p | H.264/MPEG-4 Long GOP | 60 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 2166 min | 554 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 50p | H.264/MPEG-4 Long GOP | 60 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 2166 min | 554 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 30p | H.264/MPEG-4 Long GOP | 30 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 4227 min | 1082 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 25p | H.264/MPEG-4 Long GOP | 30 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 4227 min | 1082 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 24p | H.264/MPEG-4 Long GOP | 30 Mb/s | 4:2:0 | 8 bit | MOV | CFexpress | 4227 min | 1082 min | no Canon Log | |
HD (1920 x 1080) | 16:9 | 120p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 100p | H.256/HEVC ALL-I | 470 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 282 min | 72 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 60p | H.256/HEVC ALL-I | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 50p | H.256/HEVC ALL-I | 170 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 777 min | 198 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 30p | H.256/HEVC ALL-I | 135 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 976 min | 249 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 25p | H.256/HEVC ALL-I | 135 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 976 min | 249 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 24p | H.256/HEVC ALL-I | 135 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 976 min | 249 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 60p | H.265/HEVC Long GOP | 90 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 1456 min | 372 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 50p | H.265/HEVC Long GOP | 90 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 1456 min | 372 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 30p | H.265/HEVC Long GOP | 45 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 2865 min | 733 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 25p | H.265/HEVC Long GOP | 45 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress | 2865 min | 733 min | Canon Log | |
HD (1920 x 1080) | 16:9 | 24p | H.265/HEVC Long GOP | 45 Mb/s | 4:2:2 | 10 bit | MOV | CFexpress Type B | 2865 min | 733 min | Canon Log |
Datarate: Mb/s = Megabit per second | MB/s = Megabyte per second | Gb/s = Gigabit per second
8 Mb/s = 1 MB/s | 125 MB/s = 1 Gb/s
17:9 aspect ratio for theatrical DCI delivery
16:9 for television and home cinema delivery
4:3 for anamorphic capture with anamorphic lenses
All recording times are estimates and will vary depending on your scene and shooting environment.
If you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA