scroll/swipe sideways for more data
lens name | focal length | aperture | special | close focus | close focus | image circle | filter thread | length | weight | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|
FE | 12 - 24 mm | f/4.0 | G | 11" | 28 cm | 43.3 mm | 117.4 mm | 565 g | E | ||
FE | 12 - 24 mm | f/2.8 | GM | 11" | 28 cm | 43.3 mm | 137 mm | 847 g | E | ||
FE | 16 - 35 mm | f/2.8 | GM | 11" | 28 cm | 43.3 mm | 82 mm | 121.6 mm | 680 g | E | |
FE | 24 - 105 mm | f/4.0 | G OSS | 15" | 38 cm | 43.3 mm | 77 mm | 113.3 mm | 663 g | E | |
FE | 24 - 70 mm | f/2.8 | GM | 15" | 38 cm | 43.3 mm | 82 mm | 136 mm | 886 g | E | |
FE | 28 - 60 mm | f/4 - 5.6 | 0.99' | 30 cm | 43.3 mm | 40.5 mm | 45 mm | 167 g | E | ||
FE | 70 - 200 mm | f/4.0 | G OSS | 3' 3" | 100 cm | 43.3 mm | 72 mm | 175 mm | 840 g | E | |
FE | 70 - 200 mm | f/2.8 | GM OSS | 3.15' | 96 cm | 43.3 mm | 77 mm | 200 mm | 1480 g | E | |
FE | 100 - 400 mm | f/4.5 - 5.6 | G Master | 3.2' | 98 cm | 43.3 mm | 77 mm | 205 mm | 1395 g | E |
A = Sony A lens mount E = Sony E lens mount EF = Canon Electro Focus lens mount F = Nikon F lens mount FD = Canon FD lens mount G = Fujinon G lens mount L = Leica/Sigma/Panasonic L lens mount M = Leica M lens mount MFT = Micro Four Thirds lens mount R = Leica R lens mount RF = Canon RF lens mount SA = Sigma SA lens mount X = Fujinon X lens mount Z = Nikon Z lens mount
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA