lens name | focal length | aperture | special | close focus | close focus | image circle | filter thread | length | weight | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|
EF | 8 - 15 mm | f/4 | L Fisheye USM | 6.2" | 16 cm | 43.3 mm | 83 mm | 540 g | EF | ||
EF | 11 - 24 mm | f/4 | L USM | 11" | 28 cm | 43.3 mm | 243 mm | 1180 g | EF | ||
EF | 16 - 35 mm | f/2.8 | L III USM | 0.92' | 28 cm | 43.3 mm | 72 mm | 128 mm | 790 g | EF | |
EF | 16 - 35 mm | f/2.8 | L II USM | 0.92' | 28 cm | 43.3 mm | 82 mm | 112 mm | 640 g | EF | |
EF | 16 - 35 mm | f/2.8 | L USM | 0.92' | 28 cm | 43.3 mm | 77 mm | 103 mm | 600 g | EF | |
EF | 16 - 35 mm | f/4 | L IS USM | 0.92' | 28 cm | 43.3 mm | 77 mm | 114 mm | 615 g | EF | |
EF | 17 - 35 mm | f/2.8 | L USM | 1.45' | 42 cm | 43.3 mm | 77 mm | 95.7 mm | 545 g | EF | |
EF | 17 - 40 mm | f/4 | L USM | 11" | 28 cm | 43.3 mm | 77 mm | 96.8 mm | 475 g | EF | |
EF | 20 - 35 mm | f/3.5 - 4.5 | 13.4" | 34 cm | 43.3 mm | 77 mm | 68.9 mm | 340 g | EF | ||
EF | 20 - 35 mm | f/2.8 | L | 19.7" | 50 cm | 43.3 mm | 72 mm | 79.2 mm | 570 g | EF | |
EF | 22 - 55 mm | f/4 - 5.6 | USM | 13.78" | 35 cm | 43.3 mm | 58 mm | 59 mm | 175 g | EF | |
EF | 24 - 85 mm | f/3.5 - 4.5 | 19.7" | 50 cm | 43.3 mm | 67 mm | 69.5 mm | 380 g | EF | ||
EF | 24 - 105 mm | f/4 | L IS USM | 17.8" | 45 cm | 43.3 mm | 77 mm | 107 mm | 670 g | EF | |
EF | 24 - 70 mm | f/2.8 | L | 15" | 38 cm | 43.3 mm | 77 mm | 123.5 mm | 950 g | EF | |
EF | 24 - 70 mm | f/2.8 | L II | 15" | 38 cm | 43.3 mm | 82 mm | 113 mm | 805 g | EF | |
EF | 24 - 70 mm | f/4 | L IS USM | 7.8" | 20 cm | 43.3 mm | 77 mm | 93 mm | 600 g | EF | |
EF | 24 - 105 mm | f/3.5 - 5.6 | IS STM | 15.8" | 40 cm | 43.3 mm | 77 mm | 104 mm | 525 g | EF | |
EF | 24 - 105 mm | f/4 | L IS II USM | 17.8" | 45 cm | 43.3 mm | 77 mm | 118 mm | 795 g | EF | |
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 68.5 mm | 200 g | EF | ||
EF | 28 - 80 mm | f/3.5 - 5.6 | 19.7" | 50 cm | 43.3 mm | 58 mm | 72.5 mm | 330 g | EF | ||
EF | 28 - 135 mm | f/3.5 - 5.6 | IS USM | 19.7" | 50 cm | 43.3 mm | 72 mm | 97 mm | 540 g | EF | |
EF | 28 - 70 mm | f/2.8 | L | 19.7" | 50 cm | 43.3 mm | 77 mm | 117.6 mm | 880 g | EF | |
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 71.2 mm | 200 g | EF | ||
EF | 28 - 80 mm | f/2.8 - 4 | L | 19.7" | 50 cm | 43.3 mm | 72 mm | 119.5 mm | 945 g | EF | |
EF | 28 - 300 mm | f/3.5 - 5.6 | L IS USM | 2.3' | 70 cm | 43.3 mm | 77 mm | 184 mm | 1670 g | EF | |
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 71.2 mm | 200 g | EF | ||
EF | 28 - 200 mm | f/4 - 5.6 | USM | 1.5' | 45 cm | 43.3 mm | 72 mm | 89.6 mm | 500 g | EF | |
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 63.5 mm | 205 g | EF | ||
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 61.4 mm | 200 g | EF | ||
EF | 28 - 80 mm | f/3.5 - 5.6 | 15" | 38 cm | 43.3 mm | 58 mm | 61.4 mm | 200 g | EF | ||
EF | 28 - 90 mm | f/4 - 5.6 | II USM | 15" | 38 cm | 43.3 mm | 58 mm | 71 mm | 190 g | EF | |
EF | 28 - 200 mm | f/4 - 5.6 | 1.5' | 45 cm | 43.3 mm | 72 mm | 89.6 mm | 495 g | EF | ||
EF | 28 - 105 mm | f/3.5 - 4.5 | USM | 19.2" | 49 cm | 43.3 mm | 58 mm | 75 mm | 372 g | EF | |
EF | 28 - 90 mm | f/4 - 5.6 | III | 15" | 38 cm | 43.3 mm | 58 mm | 71 mm | 190 g | EF | |
EF | 28 - 105 mm | f/4 - 5.6 | 18.9" | 48 cm | 43.3 mm | 58 mm | 68 mm | 210 g | EF | ||
EF | 35 - 350 mm | f/3.5 - 5.6 | L USM | 23.62" | 60 cm | 43.3 mm | 72 mm | 167.4 mm | 1385 g | EF | |
EF | 35 - 70 mm | f/3.5 - 4.5 | 1.3' | 39 cm | 43.3 mm | 52 mm | 63 mm | 245 g | EF | ||
EF | 35 - 135 mm | f/4.5 - 5.6 | USM | 2.5' | 75 cm | 43.3 mm | 58 mm | 86.4 mm | 425 g | EF | |
EF | 35 - 80 mm | f/4 - 5.6 | II | 1.2' | 37 cm | 43.3 mm | 52 mm | 61 mm | 170 g | EF | |
EF | 35 - 80 mm | f/4 - 5.6 | III | 1.3' | 40 cm | 43.3 mm | 52 mm | 63.5 mm | 175 g | EF | |
EF | 35 - 70 mm | f/3.5 - 4.5 | A | 1.3' | 39 cm | 43.3 mm | 52 mm | 63 mm | 230 g | EF | |
EF | 35 - 80 mm | f/4 - 5.6 | PZ | 1.6' | 50 cm | 43.3 mm | 52 mm | 72 mm | 205 g | EF | |
EF | 35 - 80 mm | f/4 - 5.6 | 1.2' | 37 cm | 43.3 mm | 52 mm | 61 mm | 180 g | EF | ||
EF | 35 - 80 mm | f/4 - 5.6 | USM | 1.2' | 37 cm | 43.3 mm | 52 mm | 61 mm | 170 g | EF | |
EF | 35 - 135 mm | f/3.5 - 4.5 | 3.1' | 95 cm | 43.3 mm | 58 mm | 94.5 mm | 475 g | EF | ||
EF | 35 - 105 mm | f/4.5 - 5.6 | USM | 2.8' | 85 cm | 43.3 mm | 58 mm | 63 mm | 280 g | EF | |
EF | 35 - 105 mm | f/3.5 - 4.5 | 2.8' | 85 cm | 43.3 mm | 58 mm | 81.9 mm | 400 g | EF | ||
EF | 35 - 105 mm | f/4.5 - 5.6 | 2.8' | 85 cm | 43.3 mm | 58 mm | 63.3 mm | 280 g | EF | ||
EF | 38 - 76 mm | f/4.5 - 5.6 | 22.8" | 58 cm | 43.3 mm | 52 mm | 63.8 mm | 155 g | EF | ||
EF | 50 - 200 mm | f/3.5 - 4.5 | 3.9' | 120 cm | 43.3 mm | 58 mm | 146.4 mm | 690 g | EF | ||
EF | 50 - 200 mm | f/3.5 - 4.5 | L | 3.9' | 120 cm | 43.3 mm | 58 mm | 145.8 mm | 695 g | EF | |
EF | 55 - 200 mm | f/4.5 - 5.6 | 3.9' | 120 cm | 43.3 mm | 52 mm | 97 mm | 310 g | EF | ||
EF | 55 - 200 mm | f/4.5 - 5.6 | II | 3.9' | 120 cm | 43.3 mm | 52 mm | 97 mm | 310 g | EF | |
EF | 70 - 200 mm | f/2.8 | L USM | 4.9' | 150 cm | 43.3 mm | 77 mm | 194 mm | 1310 g | EF | |
EF | 70 - 200 mm | f/4 | L USM | 3.9' | 120 cm | 43.3 mm | 67 mm | 172 mm | 705 g | EF | |
EF | 70 - 200 mm | f/4 | L IS USM | 3.9' | 120 cm | 43.3 mm | 67 mm | 172 mm | 760 g | EF | |
EF | 70 - 200 mm | f/4 | L IS II USM | 3.3' | 100 cm | 43.3 mm | 72 mm | 176 mm | 780 g | EF | |
EF | 70 - 200 mm | f/2.8 | L IS USM | 4.6' | 140 cm | 43.3 mm | 77 mm | 197 mm | 1470 g | EF | |
EF | 70 - 200 mm | f/2.8 | L IS II USM | 3.9' | 120 cm | 43.3 mm | 77 mm | 197 mm | 1490 g | EF | |
EF | 70 - 200 mm | f/2.8 | L IS III USM | 3.9' | 120 cm | 43.3 mm | 77 mm | 199 mm | 1480 g | EF | |
EF | 70 - 210 mm | f/4 | AFD | 3.9' | 120 cm | 43.3 mm | 58 mm | 137.6 mm | 605 g | EF | |
EF | 70 - 210 mm | f/3.5 - 4.5 | USM | 3.9' | 120 cm | 43.3 mm | 58 mm | 121.5 mm | 550 g | EF | |
EF | 70 - 300 mm | f/4.5 - 5.6 | DO IS USM | 4.6' | 140 cm | 43.3 mm | 58 mm | 99.9 mm | 720 g | EF | |
EF | 70 - 300 mm | f/4.5 - 5.6 | L IS USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 142.8 mm | 630 g | EF | |
EF | 70 - 300 mm | f/4.5 - 5.6 | IS USM | 3.9' | 120 cm | 43.3 mm | 67 mm | 143 mm | 1050 g | EF | |
EF | 70 - 300 mm | f/4.5 - 5.6 | IS II USM | 3.9' | 120 cm | 43.3 mm | 67 mm | 146 mm | 710 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | II | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 480 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | IS USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 138.2 mm | 650 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 495 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 500 g | EF | ||
EF | 75 - 300 mm | f/4 - 5.6 | III | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 480 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | II USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 480 g | EF | |
EF | 75 - 300 mm | f/4 - 5.6 | III USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 122 mm | 480 g | EF | |
EF | 80 - 200 mm | f/4.5 - 5.6 | II | 4.9' | 150 cm | 43.3 mm | 52 mm | 78.5 mm | 250 g | EF | |
EF | 80 - 200 mm | f/4.5 - 5.6 | USM | 4.9' | 150 cm | 43.3 mm | 52 mm | 78.5 mm | 260 g | EF | |
EF | 80 - 200 mm | f/4.5 - 5.6 | 4.9' | 150 cm | 43.3 mm | 52 mm | 77.8 mm | 275 g | EF | ||
EF | 80 - 200 mm | f/2.8 | L | 70.9" | 180 cm | 43.3 mm | 72 mm | 185.7 mm | 1330 g | EF | |
EF | 90 - 300 mm | f/4.5 - 5.6 | USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 114.7 mm | 420 g | EF | |
EF | 90 - 300 mm | f/4.5 - 5.6 | 4.9' | 150 cm | 43.3 mm | 58 mm | 114.7 mm | 420 g | EF | ||
EF | 100 - 400 mm | f/4.5 - 5.6 | L IS USM | 5.9' | 180 cm | 43.3 mm | 77 mm | 189 mm | 1380 g | EF | |
EF | 100 - 400 mm | f/4.5 - 5.6 | L IS II USM | 3.2' | 98 cm | 43.3 mm | 77 mm | 193 mm | 1570 g | EF | |
EF | 100 - 300 mm | f/4.5 - 5.6 | USM | 4.9' | 150 cm | 43.3 mm | 58 mm | 121.5 mm | 540 g | EF | |
EF | 100 - 200 mm | f/4 | A | 6.2' | 190 cm | 43.3 mm | 58 mm | 130.5 mm | 520 g | EF | |
EF | 100 - 300 mm | f/5.6 | 6.5' | 200 cm | 43.3 mm | 58 mm | 166.8 mm | 685 g | EF | ||
EF | 100 - 300 mm | f/5.6 | L | 4.9' | 150 cm | 43.3 mm | 58 mm | 166.6 mm | 695 g | EF | |
EF | 200 - 400 mm | f/4 | L IS USM Extender 1.4x | 6.6' | 200 cm | 43.3 mm | 366 mm | 3620 g | EF | ||
EF | 280 - 560 mm | f/5.6 | L IS USM Extender 1.4x | 6.6' | 200 cm | 43.3 mm | 366 mm | 3620 g | EF | ||
FD | 20 - 35 mm | f/3.5 | 1' 8" | 50 cm | 43.3 mm | 72 mm | 84.2 mm | 470 g | FD | ||
FD | 24 - 35 mm | f/3.5 | 1' 4" | 40 cm | 43.3 mm | 72 mm | 86.6 mm | 495 g | FD | ||
FD | 28 - 55 mm | f/3.5 - 4.5 | 1' 4" | 40 cm | 43.3 mm | 52 mm | 60.9 mm | 220 g | FD | ||
FD | 28 - 85 mm | f/4.0 | 2' 11" | 90 cm | 43.3 mm | 72 mm | 104.1 mm | 485 g | FD | ||
FD | 28 - 50 mm | f/3.5 | 3' 3" | 100 cm | 43.3 mm | 58 mm | 99.5 mm | 470 g | FD | ||
FD | 35 - 70 mm | f/2.8 - 3.5 | 3' 3" | 100 cm | 43.3 mm | 58 mm | 120 mm | 545 g | FD | ||
FD | 35 - 70 mm | f/3.5 - 4.5 | 1' 8" | 50 cm | 43.3 mm | 52 mm | 60.9 mm | 200 g | FD | ||
FD | 35 - 70 mm | f/4.0 | 1' 8" | 50 cm | 43.3 mm | 52 mm | 640 g | FD | |||
FD | 35 - 105 mm | f/3.5 | 4.9' | 150 cm | 43.3 mm | 72 mm | 108.4 mm | 600 g | FD | ||
FD | 35 - 70 mm | f/4.0 | 1' 8" | 50 cm | 43.3 mm | 52 mm | 84.5 mm | 315 g | FD | ||
FD | 35 - 105 mm | f/3.5 - 4.5 | 3.9' | 120 cm | 43.3 mm | 58 mm | 83.7 mm | 345 g | FD | ||
FD | 50 - 300 mm | f/4.5 | 8.2' | 250 cm | 43.3 mm | 34 mm | 250 mm | 1820 g | FD | ||
FD | 50 - 135 mm | f/3.5 | 4.9' | 150 cm | 43.3 mm | 58 mm | 125.4 mm | 650 g | FD | ||
FD | 70 - 150 mm | f/4.5 | 4.9' | 150 cm | 43.3 mm | 52 mm | 132 mm | 530 g | FD | ||
FD | 70 - 210 mm | f/4.0 | 3.9' | 120 cm | 43.3 mm | 58 mm | 151 mm | 645 g | FD | ||
FD | 75 - 200 mm | f/4.5 | 5.9' | 180 cm | 43.3 mm | 52 mm | 123 mm | 510 g | FD | ||
FD | 80 - 200 mm | f/4.0 | 3' 3" | 100 cm | 43.3 mm | 58 mm | 153 mm | 675 g | FD | ||
FD | 80 - 200 mm | f/4.0 | 3' 3" | 100 cm | 43.3 mm | 58 mm | 161 mm | 765 g | FD | ||
FD | 100 - 300 mm | f/5.6 | 6.6' | 200 cm | 43.3 mm | 58 mm | 172 mm | 705 g | FD | ||
FD | 100 - 300 mm | f/5.6 | 6.6' | 200 cm | 43.3 mm | 58 mm | 207 mm | 835 g | FD | ||
FD | 100 - 200 mm | f/5.6 | 8.2' | 250 cm | 43.3 mm | 52 mm | 167 mm | 610 g | FD | ||
FD | 100 - 300 mm | f/5.6 | 6.6' | 200 cm | 43.3 mm | 58 mm | 172 mm | 710 g | FD | ||
FD | 150 - 600 mm | f/5.6 | 9.8' | 300 cm | 43.3 mm | 34 mm | 468 mm | 4260 g | FD | ||
RF | 15 - 35 mm | f/2.8 | L IS USM | 11" | 28 cm | 43.3 mm | 82 mm | 126.8 mm | 840 g | RF | |
RF | 24 - 240 mm | f/4 - 6.3 | IS USM | 1' 8" | 50 cm | 43.3 mm | 72 mm | 122.5 mm | 750 g | RF | |
RF | 24 - 105 mm | f/4 | L IS USM | 1' 6" | 45 cm | 43.3 mm | 77 mm | 107.3 mm | 700 g | RF | |
RF | 24 - 105 mm | f/4 - 7.1 | IS STM | 7.9" | 20 cm | 43.3 mm | 67 mm | 88.8 mm | 395 g | RF | |
RF | 24 - 70 mm | f/2.8 | L IS USM | 8.3" | 21 cm | 43.3 mm | 82 mm | 125.7 mm | 900 g | RF | |
RF | 28 - 70 mm | f/2 | L USM | 1' 3" | 39 cm | 43.3 mm | 95 mm | 139.8 mm | 1430 g | RF | |
RF | 70 - 200 mm | f/2.8 | L IS USM | 2' 35" | 70 cm | 43.3 mm | 77 mm | 146 mm | 1070 g | RF | |
RF | 70 - 200 mm | f/4.0 | L IS USM | 23.62" | 60 cm | 43.3 mm | 77 mm | 84 mm | 695 g | RF | |
RF | 100 - 500 mm | f/4.5 - 7.1 | L IS USM | 35.43" | 90 cm | 43.3 mm | 77 mm | 208 mm | 1365 g | RF |
A = Sony A lens mount E = Sony E lens mount EF = Canon Electro Focus lens mount F = Nikon F lens mount FD = Canon FD lens mount G = Fujinon G lens mount L = Leica/Sigma/Panasonic L lens mount M = Leica M lens mount MFT = Micro Four Thirds lens mount R = Leica R lens mount RF = Canon RF lens mount SA = Sigma SA lens mount X = Fujinon X lens mount Z = Nikon Z lens mount
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA