lens name | focal length | aperture | special | close focus | close focus | image circle | filter thread | length | weight | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|
DC Art | 30 mm | f/1.4 | HSM | 11.8" | 30 cm | 43.3 mm | 62 mm | 63.3 mm | 435 g | A. SA. F. EF | |
DC DN Contemporary | 16 mm | f/1.4 | 10" | 25 cm | 30 mm | 67 mm | 92.3 mm | 405 g | MFT. E | ||
DC DN Contemporary | 30 mm | f/1.4 | 12" | 30 cm | 30 mm | 52 mm | 73.3 mm | 265 g | E. MFT. EF-M | ||
DC DN Contemporary | 56 mm | f/1.4 | 1' 8" | 50 cm | 30 mm | 55 mm | 59.5 mm | 280 g | E. MFT. EF-M | ||
DG Art | 14 mm | f/1.8 | HSM | 10.6" | 27 cm | 43.3 mm | 152 mm | 1220 g | SA. EF. F. E. L | ||
DG Art | 20 mm | f/1.4 | HSM | 10.9" | 27.6 cm | 43.3 mm | 155.8 mm | 1050 g | SA. F. EF. E. L | ||
DG Art | 24 mm | f/1.4 | HSM | 9.8" | 25 cm | 43.3 mm | 77 mm | 116.2 mm | 760 g | SA. F. EF. E. L | |
DG Art | 28 mm | f/1.4 | HSM | 11" | 28 cm | 43.3 mm | 77 mm | 133.7 mm | 865 g | EF. F. SA. E. L | |
DG Art | 35 mm | f/1.2 | 11.8" | 30 cm | 43.3 mm | 82 mm | 136.2 mm | 1090 g | L. E | ||
DG Art | 35 mm | f/1.4 | HSM | 11.8" | 30 cm | 43.3 mm | 67 mm | 120 mm | 755 g | EF. A. SA. F. E. L | |
DG Art | 40 mm | f/1.4 | HSM | 1' 4" | 40 cm | 43.3 mm | 82 mm | 157 mm | 1200 g | SA. EF. F. E. L | |
DG Art | 50 mm | f/1.4 | HSM | 1' 4" | 40 cm | 43.3 mm | 77 mm | 125.9 mm | 910 g | SA. F. EF. A. E. L | |
DG Art | 70 mm MACRO | f/2.8 | 10.2" | 25.8 cm | 43.3 mm | 49 mm | 131.8 mm | 562 g | EF. SA. E. L | ||
DG Art | 85 mm | f/1.4 | HSM | 2' 9.5" | 85 cm | 43.3 mm | 86 mm | 126.2 mm | 1130 g | EF. F. SA. E. L | |
DG Art | 105 mm | f/1.4 | HSM | 3' 3" | 100 cm | 43.3 mm | 105 mm | 157.5 mm | 1720 g | EF. F. SA. E. L | |
DG Art | 135 mm | f/1.8 | HSM | 2' 10" | 87.5 cm | 43.3 mm | 82 mm | 140.9 mm | 1225 g | EF. F. SA. E. L | |
DG DN Art | 85 mm | f/1.4 | 33.5" | 85 cm | 43.3 mm | 77 mm | 94 mm | 630 g | E. L | ||
DG DN Art | 105 mm | f/2.8 | MACRO | 11.6" | 29.5 cm | 43.3 mm | 62 mm | 134 mm | 715 g | E. L | |
DG DN Contemporary | 24 mm | f/3.5 | 4.3" | 10.8 cm | 43.3 mm | 55 mm | 50.8 mm | 230 g | E. L | ||
DG DN Contemporary | 35 mm | f/2.0 | 10.6" | 27 cm | 43.3 mm | 58 mm | 67.4 mm | 325 g | E. L | ||
DG DN Contemporary | 45 mm | f/2.8 | 9.45" | 24 cm | 43.3 mm | 55 mm | 46.2 mm | 215 g | E. L | ||
DG DN Contemporary | 65 mm | f/2.0 | 1.8' | 55 cm | 43.3 mm | 62 mm | 76.2 mm | 405 g | E. L | ||
DG OS HSM Sports | 500 mm | f/4.0 | 11.5' | 350 cm | 43.3 mm | 380.3 mm | 3310 g | SA. F. EF | |||
DN Art | 19 mm | f/2.8 | 7.9" | 20 cm | 43.3 mm | 46 mm | 45.7 mm | 160 g | MFT. E | ||
DN Art | 30 mm | f/2.8 | 11.8" | 30 cm | 43.3 mm | 46 mm | 40.5 mm | 140 g | MFT. E | ||
DN Art | 60 mm | f/2.8 | 1' 8" | 50 cm | 43.3 mm | 46 mm | 55.5 mm | 185 g | MFT. E |
A = Sony A lens mount E = Sony E lens mount EF = Canon Electro Focus lens mount F = Nikon F lens mount FD = Canon FD lens mount G = Fujinon G lens mount L = Leica/Sigma/Panasonic L lens mount M = Leica M lens mount MFT = Micro Four Thirds lens mount R = Leica R lens mount RF = Canon RF lens mount SA = Sigma SA lens mount X = Fujinon X lens mount Z = Nikon Z lens mount
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA