lens name | focal length | aperture | special | close focus | close focus | image circle | filter thread | length | weight | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|
M.Zuiko ED | 8 mm | f/1.8 | Fisheye PRO | 4.72" | 12 cm | 23 mm | 58 mm | 80 mm | 315 g | MFT | |
M.Zuiko ED | 12 mm | f/2.0 | 7.87" | 20 cm | 23 mm | 46 mm | 43 mm | 130 g | MFT | ||
M.Zuiko ED | 17 mm | f/1.2 | PRO | 7.87" | 20 cm | 23 mm | 62 mm | 87 mm | 390 g | MFT | |
M.Zuiko ED | 17 mm | f/1.8 | 9.84" | 25 cm | 23 mm | 46 mm | 35.5 mm | 120 g | MFT | ||
M.Zuiko ED | 25 mm | f/1.2 | PRO | 11.81" | 30 cm | 23 mm | 62 mm | 87 mm | 410 g | MFT | |
M.Zuiko ED | 25 mm | f/1.8 | 9.4" | 24 cm | 23 mm | 46 mm | 41 mm | 136 g | MFT | ||
M.Zuiko ED | 30 mm | f/3.5 | MACRO | 3.74" | 9.5 cm | 23 mm | 46 mm | 57 mm | 128 g | MFT | |
M.Zuiko ED | 45 mm | f/1.8 | 19.69" | 50 cm | 23 mm | 37 mm | 46 mm | 116 g | MFT | ||
M.Zuiko ED | 45 mm | f/1.2 | PRO | 19.69" | 50 cm | 23 mm | 62 mm | 62 mm | 410 g | MFT | |
M.Zuiko ED | 60 mm | f/2.8 | MACRO | 7.48" | 19 cm | 23 mm | 46 mm | 82 mm | 185 g | MFT | |
M.Zuiko ED | 75 mm | f/1.8 | 33.07" | 84 cm | 23 mm | 58 mm | 69 mm | 305 g | MFT | ||
M.Zuiko ED | 300 mm | f/4.0 | IS PRO | 55.12" | 140 cm | 23 mm | 77 mm | 227 mm | 1270 g | MFT |
A = Sony A lens mount E = Sony E lens mount EF = Canon Electro Focus lens mount F = Nikon F lens mount FD = Canon FD lens mount G = Fujinon G lens mount L = Leica/Sigma/Panasonic L lens mount M = Leica M lens mount MFT = Micro Four Thirds lens mount R = Leica R lens mount RF = Canon RF lens mount SA = Sigma SA lens mount X = Fujinon X lens mount Z = Nikon Z lens mount
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA