lens name | focal length | aperture | special | close focus | close focus | image circle | filter thread | length | weight | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|
GF | 23 mm | f/4.0 | R LM WR | 1' 3" | 38 cm | 55 mm | 82 mm | 103 mm | 845 g | G | |
GF | 45 mm | f/2.8 | R WR | 1' 6" | 45 cm | 55 mm | 62 mm | 88 mm | 490 g | G | |
GF | 50 mm | f/3.5 | R LM WR | 2' 10" | 55 cm | 55 mm | 62 mm | 48 mm | 335 g | G | |
GF | 63 mm | f/2.8 | R WR | 1' 8" | 50 cm | 55 mm | 62 mm | 71 mm | 405 g | G | |
GF | 110 mm | f/2.0 | R LM WR | 2' 11" | 90 cm | 55 mm | 77 mm | 125.5 mm | 1010 g | G | |
GF | 120 mm MACRO | f/4.0 | R LM OIS WR | 1' 6" | 45 cm | 55 mm | 72 mm | 152.5 mm | 980 g | G | |
GF | 250 mm | f/4.0 | R LM OIS WR | 4' 7" | 140 cm | 55 mm | 82 mm | 203.5 mm | 1425 g | G | |
XF | 14 mm | f/2.8 | R | 7.1" | 18 cm | 32 mm | 58 mm | 58.4 mm | 235 g | X | |
XF | 16 mm | f/1.4 | R WR | 5.9" | 15 cm | 32 mm | 67 mm | 73 mm | 375 g | X | |
XF | 16 mm | f/2.8 | R WR | 6.7" | 17 cm | 32 mm | 49 mm | 45.4 mm | 155 g | X | |
XF | 18 mm | f/2.0 | R | 7.1" | 18 cm | 32 mm | 52 mm | 33.7 mm | 116 g | X | |
XF | 23 mm | f/2.0 | R WR | 8.7" | 22 cm | 32 mm | 43 mm | 51.9 mm | 180 g | X | |
XF | 23 mm | f/1.4 | R | 11" | 28 cm | 32 mm | 62 mm | 63 mm | 300 g | X | |
XF | 27 mm | f/2.8 | XF | 1' 1" | 34 cm | 32 mm | 39 mm | 23 mm | 78 g | X | |
XF | 35 mm | f/1.4 | R | 11" | 28 cm | 32 mm | 52 mm | 50.4 mm | 187 g | X | |
XF | 35 mm | f/2.0 | R WR | 1' 2" | 35 cm | 32 mm | 43 mm | 45.9 mm | 170 g | X | |
XF | 50 mm | f/1.0 | WR | 27.6" | 70 cm | 32 mm | 77 mm | 104 mm | 845 g | X | |
XF | 50 mm | f/2.0 | R WR | 1' 3" | 39 cm | 32 mm | 46 mm | 59.4 mm | 200 g | X | |
XF | 56 mm | f/1.2 | R | 2' 35" | 70 cm | 32 mm | 62 mm | 69.7 mm | 405 g | X | |
XF | 56 mm | f/1.2 | R APD | 2' 35" | 70 cm | 32 mm | 62 mm | 69.7 mm | 405 g | X | |
XF | 60 mm MACRO | f/2.4 | R | 10.5" | 26.7 cm | 32 mm | 39 mm | 63.6 mm | 215 g | X | |
XF | 80 mm MACRO | f/2.8 | R LM OIS WR | 9.8" | 25 cm | 32 mm | 62 mm | 130 mm | 750 g | X | |
XF | 90 mm | f/2.0 | R LM WR | 1' 12" | 60 cm | 32 mm | 62 mm | 105 mm | 540 g | X | |
XF | 200 mm | f/2.0 | R LM OIS WR | 5' 11" | 180 cm | 32 mm | 105 mm | 205.5 mm | 2265 g | X |
A = Sony A lens mount E = Sony E lens mount EF = Canon Electro Focus lens mount F = Nikon F lens mount FD = Canon FD lens mount G = Fujinon G lens mount L = Leica/Sigma/Panasonic L lens mount M = Leica M lens mount MFT = Micro Four Thirds lens mount R = Leica R lens mount RF = Canon RF lens mount SA = Sigma SA lens mount X = Fujinon X lens mount Z = Nikon Z lens mount
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA