manufacturer | lens name | focal length | aperture | squeeze | close focus | close focus | image circle | length | weight | front diameter | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angenieux | A2S | 30 - 72 mm | T4.0 | 2x | 2' 2" | 66 cm | 28.8 mm | 227 mm | 2400 g | 114 mm | PL, PV | |
Angenieux | A2S | 44 - 440 mm | T4.5 | 2x | 4' 1" | 124 cm | 28.8 mm | 414 mm | 7550 g | 136 mm | PL, PV | |
Angenieux | A2S | 56 - 152 mm | T4.0 | 2x | 2' 1" | 63 cm | 28.8 mm | 210 mm | 2200 g | 114 mm | PL, PV | |
ARRI/Zeiss | AUWZ | 19 - 36 mm | T4.2 | 2x | 2' | 61 cm | 29.26 mm | 397 mm | 5500 g | 114 mm | LDS-PL | |
Clairmont | Canon | 300 - 1200 mm | T11 | 2x | PL | |||||||
Cooke | Anamorphic Zoom | 35 - 140 mm | T3.1 | 2x | 28" | 72 cm | 33.54 mm | 425 mm | 10300 g | 136 mm | PL/i | |
Cooke | Anamorphic Zoom | 45 - 450 mm | T4.5 | 2x | 47" | 119 cm | 33.54 mm | 537 mm | 11700 g | 136 mm | PL/i | |
Hawk | class-X | 38 - 80 mm | T2.8 | 2x | 2' | 62 cm | 30 mm | 288 mm | 5600 g | 142 mm | PL | |
Hawk | class-X | 80 - 180 mm | T2.8 | 2x | 3' 3" | 100 cm | 30 mm | 430 mm | 8100 g | 125 mm | PL | |
Hawk | MiniHawks | 160 - 360 mm | T4.0 | 2x | 3' 3" | 99 cm | 33 mm | 260 mm | 2900 g | 125 mm | PL | |
Hawk | V-Plus | 30 - 60 mm | T2.8 | 1.3x | 33 mm | PL | ||||||
Hawk | V-Plus | 45 - 90 mm | T2.8 | 1.3x | 2' 6" | 76 cm | 33 mm | 220 mm | 4500 g | 125 mm | PL | |
Hawk | V-Plus | 45 - 90 mm | T2.8 | 2x | 2' 6" | 76 cm | 33 mm | 220 mm | 4500 g | 125 mm | PL | |
Hawk | V-Plus | 80 - 180 mm | T2.8 | 1.3x | 3' 3" | 99 cm | 33 mm | 430 mm | 6600 g | 125 mm | PL | |
Hawk | V-Plus | 80 - 180 mm | T2.8 | 2x | 3' 3" | 99 cm | 33 mm | 430 mm | 6600 g | 125 mm | PL | |
Hawk | V-Plus Vintage 74 | 45 - 90 mm | T2.8 | 2x | 2' 6" | 76 cm | 33 mm | 220 mm | 4500 g | 125 mm | PL | |
Hawk | V-Plus Vintage 74 | 45 - 90 mm | T2.8 | 1.3x | 2' 6" | 76 cm | 33 mm | 220 mm | 4500 g | 125 mm | PL | |
Hawk | V-Series | 46 - 230 mm | T4.0 | 2x | 1' 6" | 46 cm | 33 mm | 377 mm | 7400 g | 150 mm | PL | |
Hawk | V-Series | 300 - 900 mm | T4.0 | 2x | 9' 9" | 297 cm | 33 mm | 672 mm | 15800 g | 150 mm | PL | |
Lomo | Round Front | 40 - 120 mm | T3.1 | 2x | 3' 3" | 99 cm | 334 mm | 7500 g | 153 mm | PL | ||
Lomo | Round Front | 40 - 240 mm | T5.0 | 2x | 3' 3" | 99 cm | PL | |||||
Lomo | Square Front | 37 - 140 mm | T4.5 | 2x | 5' 3" | 160 cm | 245 mm | 2840 g | 98 mm | PL | ||
Optica Elite | Lightweight | 50 - 500 mm | T4.5 | 2x | PL | |||||||
Optica Elite | Lightweight | 50 - 160 mm | T4.9 | 2x | 3' 4" | 102 cm | 181 mm | 1300 g | 110 mm | PL | ||
Optica Elite | Lightweight | 240 - 1040 mm | T4.8 | 2x | 13' 2" | 401 cm | 735 mm | 18000 g | 182 mm | PL | ||
P+S Technik | CinemaScope Zoom | 35 - 70 mm | T3.5 | 1.5x | 46" | 117 cm | 37 mm | 211 mm | 2948 g | 114 mm | PL, EF | |
P+S Technik | Technovision Classic | 35 - 70 mm | T3.2 | 1.5x | 3' 10" | 117 cm | 43.5 mm | 210 mm | 2950 g | 114 mm | PL | |
P+S Technik | Technovision Classic | 40 - 70 mm | T3.2 | 1.5x | 2' 8" | 85 cm | 43.3 mm | 210 mm | 3650 g | 136 mm | PL, LPL, EF, E, MFT | |
P+S Technik | Technovision Classic | 70 - 200 mm | T3.2 | 1.5x | 3' 3" | 100 cm | 43.3 mm | 310 mm | 6100 g | 136 mm | PL, LPL, EF, E, MFT | |
Panavision | Angenieux | 34 - 204 mm | T4.5 | 2x | PV | |||||||
Panavision | Angenieux | 48 - 580 mm | T5.6 | 2x | PV | |||||||
Panavision | Angenieux | 50 - 500 mm | T5.6 | 2x | PV | |||||||
Panavision | Cooke | 28 - 140 mm | T4.5 | 2x | 2' 4" | 71 cm | PV | |||||
Panavision | Cooke | 36 - 200 mm | T4.5 | 2x | 2' 6" | 76 cm | PV | |||||
Panavision | Cooke | 40 - 200 mm | T4.5 | 2x | 2' 4" | 71 cm | PV | |||||
Panavision | Cooke | 50 - 500 mm | T5.6 | 2x | 5' 6" | 168 cm | PV | |||||
Panavision | Front Anamorphic Zoom | 40 - 80 mm | T2.8 | 2x | 39" | 99 cm | 112 mm | PV | ||||
Panavision | Front Anamorphic Zoom | 70 - 200 mm | T3.5 | 2x | 66" | 168 cm | 112 mm | PV | ||||
Panavision | Primo Zoom | 48 - 550 mm | T4.5 | 2x | 49" | PV | ||||||
Panavision | Primo Zoom | 270 - 840 mm | T4.5 | 2x | 104" | PV | ||||||
Panavision | T Series Zoom | 37 - 85 mm | T2.8 | 2x | 33" | 84 cm | 326 mm | 6300 g | 124 mm | PV | ||
Panavision | T Series Zoom | 42 - 425 mm | T4.5 | 2x | 48" | 122 cm | 416 mm | 8300 g | 126.5 | PV | ||
Powerscope | 40 - 200 mm | T5.1 | 2x | |||||||||
Pure First | Anamorphic Zoom | 40 - 100 mm | T3.5 | 2x | 21.1" | 53.6 cm | 50 mm | 134 mm | PL | |||
ServiceVision | FFA Scorpio Zoom | 138 - 405 mm | T4.3 | 2x | 5' | 152 cm | 37.4 mm | 288 mm | 3300 g | 95 mm | PL | |
Zeiss | Ultrascope | 76 - 300 mm | T8.0? | 2x |
PL = Positive Lock lens mount PV = Panavision lens mount LPL = Large Positive Lock lens mount EF = Canon Electro Focus lens mount E = Sony E lens mount MFT = Micro Four Thirds lens mount LDS = Lens Data System /i = Cooke Intelligent Technology for recording key lens and camera data
all of the data above was collected from either Richard Bradbury's Motion Picture Lens Database, directly from the manufacturers or other industry professionals.
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA