lens name | focal length | aperture | close focus | close focus | image circle | length | weight | front diameter | lens mount | |
---|---|---|---|---|---|---|---|---|---|---|
5/i | 18 mm | T1.4 | 5" | 13 cm | 37 mm | 171 cm | 3030 g | 110 mm | PL/i | |
5/i | 25 mm | T1.4 | 5" | 13 cm | 37 mm | 177 mm | 2980 g | 110 mm | PL/i | |
5/i | 32 mm | T1.4 | 5" | 13 cm | 39 mm | 177 mm | 2780 g | 110 mm | PL/i | |
5/i | 40 mm | T1.4 | 7" | 17 cm | 43 mm | 177 mm | 2760 g | 110 mm | PL/i | |
5/i | 50 mm | T1.4 | 11" | 27 cm | 43 mm | 177 mm | 3230 g | 110 mm | PL/i | |
5/i | 65 mm | T1.4 | 15" | 37 cm | 43 mm | 177 mm | 3080 g | 110 mm | PL/i | |
5/i | 75 mm | T1.4 | 17" | 42 cm | 43 mm | 177 mm | 2990 g | 110 mm | PL/i | |
5/i | 100 mm | T1.4 | 21" | 52 cm | 43 mm | 177 mm | 2890 g | 110 mm | PL/i | |
5/i | 135 mm | T1.4 | 21" | 53 cm | 43 mm | 219 mm | 5100 g | 136 mm | PL/i | |
Century S2000 Panchro | 18 mm | T2.2 | 5.6" | 14 cm | 51 mm | 567 g | 80 mm | PL | ||
Century S2000 Panchro | 25 mm | T2.2 | 5.5" | 14 cm | 51 mm | 567 g | 80 mm | PL | ||
Century S2000 Panchro | 32 mm | T2.3 | 6.8" | 17 cm | 54 mm | 454 g | 80 mm | PL | ||
Century S2000 Panchro | 40 mm | T2.3 | 7" | 18 cm | 67 mm | 680 g | 80 mm | PL | ||
Century S2000 Panchro | 50 mm | T2.3 | 8" | 20 cm | 82 mm | 907 g | 80 mm | PL | ||
Century S2000 Panchro | 75 mm | T2.3 | 16" | 41 cm | 82 mm | 907 g | 80 mm | PL | ||
Century S2000 Panchro | 100 mm | T2.8 | 16.5" | 42 cm | 108 mm | 1360 g | 80 mm | PL | ||
Century S2000 Panchro | 152 mm | T3.2 | 12' | 366 cm | 80 mm | PL | ||||
Deep Field Panchro | 100 mm | T2.8 | 2' | 61 cm | 44 mm | 146 mm | 1620 g | 110 mm | PL | |
miniS4/i (formerly Panchro/i) | 18 mm | T2.8 | 10" | 25 cm | 36 mm | 120 mm | 2100 g | 110 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 25 mm | T2.8 | 10" | 25 cm | 34 mm | 106 mm | 1900 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 32 mm | T2.8 | 12" | 31 cm | 37 mm | 110 mm | 1700 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 40 mm | T2.8 | 16" | 41 cm | 36 mm | 110 mm | 1700 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 50 mm | T2.8 | 20" | 51 cm | 38 mm | 137 mm | 1500 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 65 mm | T2.8 | 27" | 69 cm | 38 mm | 135 mm | 1600 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 75 mm | T2.8 | 30" | 76 cm | 43 mm | 137 mm | 1600 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 100 mm | T2.8 | 36" | 91 cm | 43 mm | 137 mm | 1600 g | 87 mm | PL/i | |
miniS4/i (formerly Panchro/i) | 135 mm | T2.8 | 39" | 99 cm | 43 mm | 157.8 m | 1800 g | 87 mm | PL/i | |
Panchro/i Classic | 18 mm | T2.2 | 4.6" | 11 cm | 31.1 mm | 87 mm | 1600 g | 110 mm | PL/i | |
Panchro/i Classic | 21 mm | T2.2 | 3.3" | 8 cm | 31.1 mm | 92 mm | 1500 g | 110 mm | PL/i | |
Panchro/i Classic | 25 mm | T2.2 | 4.2" | 11 cm | 31.1 mm | 92 mm | 1500 g | 110 mm | PL/i | |
Panchro/i Classic | 27 mm | T2.2 | 4.2" | 11 cm | 31.1 mm | 92 mm | 1500 g | 110 mm | PL/i | |
Panchro/i Classic | 32 mm | T2.2 | 6.3" | 18 cm | 31.1 mm | 92 mm | 1200 g | 110 mm | PL/i | |
Panchro/i Classic | 40 mm | T2.2 | 11" | 28 cm | 31.1 mm | 118 mm | 1400 g | 110 mm | PL/i | |
Panchro/i Classic | 50 mm | T2.2 | 15" | 38 cm | 31.1 mm | 118 mm | 1500 g | 110 mm | PL/i | |
Panchro/i Classic | 75 mm | T2.2 | 23.3" | 59 cm | 31.1 mm | 155 mm | 1800 g | 110 mm | PL/i | |
Panchro/i Classic | 100 mm | T2.6 | 29.3" | 74 cm | 31.1 mm | 155 mm | 1800 g | 110 mm | PL/i | |
Panchro/i Classic | 135 mm | T2.8 | 2' 1.5" | 66 cm | 31.1 mm | 167 mm | 2100 g | 110 mm | PL/i | |
Panchro/i Classic | 152 mm | T3.0 | 2' 10" | 90 cm | 31.1 mm | 167 mm | 2100 g | 110 mm | PL/i | |
Panchro/i Classic MACRO | 65 mm | T2.3 | 4.5" | 11 cm | 31.1 mm | 197 mm | 2800 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 12 mm | T2.0 | 2" | 5 cm | 28.5 mm | 126 mm | 2950 g | 156 mm | PL/i | |
S4/i (or earlier S4 version) | 14 mm | T2.0 | 2" | 5 cm | 30 mm | 127 mm | 2177 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 16 mm | T2.0 | 2" | 5 cm | 32 mm | 127 mm | 2450 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 18 mm | T2.0 | 2.5" | 6 cm | 32 mm | 113 mm | 1750 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 21 mm | T2.0 | 2.5" | 6 cm | 32.5 mm | 113 mm | 1995 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 25 mm | T2.0 | 2.5" | 6 cm | 34 mm | 113 mm | 1588 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 27 mm | T2.0 | 3.5" | 8.5 cm | 33 mm | 113 mm | 1595 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 32 mm | T2.0 | 4.9" | 12 cm | 34 mm | 129 mm | 1815 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 35 mm | T2.0 | 6.9" | 17 cm | 34 mm | 129 mm | 1905 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 40 mm | T2.0 | 8.4" | 21 cm | 32.5 mm | 141 mm | 1995 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 50 mm | T2.0 | 13" | 32 cm | 38 mm | 125 mm | 1497 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 65 mm | T2.0 | 20" | 51 cm | 43 mm | 125 mm | 1610 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 75 mm | T2.0 | 23" | 57 cm | 43 mm | 125 mm | 1746 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 100 mm | T2.0 | 28" | 71 cm | 43 mm | 141 mm | 1996 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 135 mm | T2.0 | 20.7" | 56 cm | 43 mm | 184 mm | 2245 g | 110 mm | PL/i | |
S4/i (or earlier S4 version) | 150 mm | T2.0 | 32.8" | 83 cm | 43 mm | 157 mm | 3490 g | 125 mm | PL/i | |
S4/i (or earlier S4 version) | 180 mm | T2.0 | 41.7" | 106 cm | 43 mm | 185 mm | 4285 g | 136 mm | PL/i | |
S4/i (or earlier S4 version) | 300 mm | T2.8 | 74" | 185 cm | 43 mm | 202 mm | 4700 g | 136 mm | PL/i | |
S7/i | 16 mm | T2.0 | 6" | 15 cm | 46.31 mm | 197 mm | 4000 g | 136 mm | PL/i | |
S7/i | 18 mm | T2.0 | 6" | 15 cm | 46.31 mm | 200 mm | 3500 g | 110 mm | PL/i | |
S7/i | 21 mm | T2.0 | 4" | 11 cm | 46.31 mm | 189 mm | 3300 g | 110 mm | PL/i | |
S7/i | 25 mm | T2.0 | 4" | 11 cm | 46.31 mm | 189 mm | 3300 g | 110 mm | PL/i | |
S7/i | 27 mm | T2.0 | 4" | 11 cm | 46.31 mm | 189 mm | 3300 g | 110 mm | PL/i | |
S7/i | 32 mm | T2.0 | 4" | 11 cm | 46.31 mm | 189 mm | 3400 g | 110 mm | PL/i | |
S7/i | 40 mm | T2.0 | 8" | 21 cm | 46.31 mm | 189 mm | 3500 g | 110 mm | PL/i | |
S7/i | 50 mm | T2.0 | 10" | 26 cm | 46.31 mm | 189 mm | 3400 g | 110 mm | PL/i | |
S7/i | 60 mm MACRO | T2.5 | 2.2 " | 5.5 mm | 46.31 mm | 160 mm | 2200 g | 87 mm | PL/i | |
S7/i | 65 mm | T2.0 | 9" | 23 cm | 46.31 mm | 189 mm | 3000 g | 110 mm | PL/i | |
S7/i | 75 mm | T2.0 | 9" | 23 cm | 46.31 mm | 189 mm | 3000 g | 110 mm | PL/i | |
S7/i | 90 mm MACRO | T2.5 | 4.5 " | 11.4 cm | 46.31 mm | 172 mm | 2500 g | 87 mm | PL/i | |
S7/i | 100 mm | T2.0 | 18" | 46 cm | 46.31 mm | 189 mm | 3300 g | 110 mm | PL/i | |
S7/i | 135 mm | T2.0 | 37" | 71 cm | 46.31 mm | 189 mm | 3700 g | 110 mm | PL/i | |
S7/i | 150 mm MACRO | T2.5 | 6.8 " | 172 mm | 46.31 mm | 233 mm | 3000 g | 87 mm | PL/i | |
S7/i | 180 mm | T2.0 | 41" | 105 cm | 46.31 mm | 198 mm | 3600 g | 110 mm | PL/i | |
S7/i | 300 mm | T3.3 | 81" | 210 cm | 46.31 mm | 256 mm | 4400 g | 110 mm | PL/i | |
Speed Panchro (S1) | 18 mm | T2.2 | 8" | 20 cm | 30 mm | 68 mm | 1240 g | 110 mm | PL | |
Speed Panchro (S1) | 28 mm | T2.2 | 8" | 20 cm | 31.1 mm | 68 mm | 920 g | 110 mm | PL | |
Speed Panchro (S1) | 32 mm | T2.3 | 9" | 23 cm | 33 mm | 68 mm | 840 g | 110 mm | PL | |
Speed Panchro (S1) | 35 mm | T2.3 | 11" | 28 cm | 34 mm | 68 mm | 935 g | 110 mm | PL | |
Speed Panchro (S1) | 40 mm | T2.3 | 13" | 33 cm | 37 mm | 68 mm | 870 g | 110 mm | PL | |
Speed Panchro (S1) | 50 mm | T2.3 | 15" | 38 cm | 40 mm | 78 mm | 1025 g | 110 mm | PL | |
Speed Panchro (S1) | 75 mm | T2.3 | 2' 4" | 71 cm | 43 mm | 88 mm | 1240 g | 110 mm | PL | |
Speed Panchro (S1) | 100 mm | T2.8 | 2' | 61 cm | 44 mm | 146 mm | 1620 g | 110 mm | PL | |
Speed Panchro (S2) | 18 mm | T2.2 | 8" | 20 cm | 30 mm | 68 mm | 1240 g | 110 mm | PL | |
Speed Panchro (S2) | 25 mm | T2.2 | 8" | 20 cm | 30 mm | 68 mm | 1220 g | 110 mm | PL | |
Speed Panchro (S2) | 32 mm | T2.3 | 9" | 23 cm | 33 mm | 68 mm | 840 g | 110 mm | PL | |
Speed Panchro (S2) | 40 mm | T2.3 | 13" | 33 cm | 37 mm | 68 mm | 870 g | 110 mm | PL | |
Speed Panchro (S2) | 50 mm | T2.3 | 15" | 38 cm | 40 mm | 78 mm | 1025 g | 110 mm | PL | |
Speed Panchro (S2) | 75 mm | T2.3 | 2' 4" | 71 cm | 43 mm | 88 mm | 1240 g | 110 mm | PL | |
Speed Panchro (S3) | 18 mm | T2.2 | 8" | 20 cm | 32 mm | 60 mm | 820 g | 110 mm | PL | |
Speed Panchro (S3) | 25 mm | T2.2 | 8" | 20 cm | 32 mm | 68 mm | 885 g | 110 mm | PL | |
Telepanchro | 152 mm | f/2.8 | adaptable focusing m | |||||||
Telepanchro | 203 mm | f/4.0 | adaptable focusing m | |||||||
Telepanchro | 318 mm | f/4.0 | adaptable focusing m | |||||||
Telepanchro | 406 mm | f/4.0 | adaptable focusing m | |||||||
Telepanchro | 558 mm | f/5.6 | adaptable focusing m | |||||||
TLS Speed Panchro | 18 mm | T2.2 | 8" | 20 cm | 110 mm | |||||
TLS Speed Panchro | 25 mm | T2.2 | 8" | 20 cm | 110 mm | |||||
TLS Speed Panchro | 32 mm | T2.3 | 9" | 23 cm | 110 mm | |||||
TLS Speed Panchro | 40 mm | T2.3 | 13" | 33 cm | 110 mm | |||||
TLS Speed Panchro | 50 mm | T2.3 | 15" | 38 cm | 110 mm | |||||
TLS Speed Panchro | 75 mm | T2.3 | 2' 4" | 71 cm | 110 mm | |||||
TLS Speed Panchro | 100 mm | T2.8 | 2' | 61 cm | 110 mm |
PL = Positive Lock lens mount PV = Panavision lens mount LPL = Large Positive Lock lens mount EF = Canon Electro Focus lens mount E = Sony E lens mount MFT = Micro Four Thirds lens mount LDS = Lens Data System /i = Cooke Intelligent Technology for recording key lens and camera data
all of the data above was collected from either Richard Bradbury's Motion Picture Lens Database, directly from the manufacturers or other industry professionals.
if you notice any irregularities please write me a short email with the correct data | CORRECT MY DATA